jueves, 24 de septiembre de 2009
Tonight's the night!
Great promo of the most anticipated show of the season featuring Adam Lambert's Mad World.
We live in a Cougar Town

Competitive night the one we live yesterday. ABC and CBS tied in 18-49 ratings while FOX won 18-34 ratings. Great numbers for ABC comedies. They had, although less viewers, better ratings than DWTS. I'm glad to see that show are being this healthy this season (at least for now) because I thought numbers this year were going to be horrible. Glee keeps having a good result in he demos and it's confirmed as the first FOX hit of the season (maybe only one?). Can't wait to see tonight numbers. Flashforward promises to have very good numbers but, how will Grey's anatomy and CSI come back? Thursdays promise to give us much to talk about, as well and Wednesdays, an, oh! Tuesdays, or Mondays, etc...
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Rating/Share: Adults 18-49 | 3.5/10 | 3.5/10 | 2.8/8 | 2.3/6 | 1.7/5 | 0.9/2 |
| Rating/Share: Adults 18-34 | 2.6/8 | 2.5/8 | 3.2/10 | 1.8/5 | 1.8/6 | 1.1/3 |
| Total Viewers (million) | 11.858 | 12.504 | 6.112 | 7.678 | 4.174 | 1.965 |
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00 | ABC | Dancing With the Stars | 3.2 | 10 | 14.961 |
| FOX | So You Think You Can Dance? (premiere) | 2.5 | 8 | 5.600 | |
| NBC | Mercy (series premiere) | 2.3 | 7 | 8.248 | |
| CBS | The New Adventures of Old Christine (premiere) | 2.3 | 7 | 7.683 | |
| CW | America’s Next Top Model | 1.3 | 4 | 2.844 | |
| 8:30 | CBS | Gary Unmarried (premiere) | 2.4 | 7 | 7.373 |
| 9:00 | ABC | Modern Family (series premiere) | 4.3 | 12 | 12.736 |
| CBS | Criminal Minds (premiere) | 4.2 | 11 | 15.417 | |
| FOX | Glee | 3.0 | 8 | 6.624 | |
| NBC | Law & Order: SVU (premiere) | 2.5 | 7 | 8.358 | |
| CW | The Beautiful Life: TBL | 0.5 | 1 | 1.086 | |
| 9:30 | ABC | Cougar Town (series premiere) | 4.3 | 11 | 11.438 |
| 10:00 | CBS | CSI:NY (premiere) | 4.0 | 11 | 14.568 |
| ABC | Eastwick (series premiere) | 3.0 | 8 | 8.526 | |
| NBC | The Jay Leno Show | 2.0 | 5 | 6.430 |
martes, 22 de septiembre de 2009
Ratings are back with a Bang!

FOX won the night easily both in viewers and demos. FOX numbers were amazing and was the only show with Big Bang Theory to premiere higher. Best news for me are: Heroes and DWTS are down. In fact DWTS had its lowest premiere ever. I never liked DWTS and I'm still waiting to hear from the people that every year after American Idol's premiere say that it is dead because the ratings were down from last season. What about DWTS? Never mind. And Heroes, I know it still has a huge fan base but, I don't like it anymore. It's every year the same. I see cancellation. What's more important for FOX house numbers grew from 8pm to 9pm. We'll have to wait and see how the second episode performs next Monday but, it seems it's going to be another big season for House, but its biggest? Last week Jay Leno opened with more than 17 million viewers and yesterday it just had 5.67 million. That's why we should wait and see. Although I personally think House will go down, I don't think it will be that much.
BTW: Did I say TBBT had its biggest premiere ever?
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Rating: Adults 18-49 | 6.5/16 | 4.0/10 | 3.5/9 | 2.4/6 | 1.6/4 | 1.1/3 |
| Rating: Adults 18-34 | 6.3/17 | 2.7/7 | 2.4/7 | 2.4/7 | 1.6/4 | 1.6/4 |
| Total Viewers (million) | 16.50 | 12.01 | 14.83 | 5.90 | 3.90 | 2.28 |
| Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
| 8:00 | FOX | House | 6.2/16 | 15.76 |
| ABC | Dancing With the Stars | 4.0/10 | 17.43 | |
| CBS | How I Met Your Mother | 3.5/9 | 9.22 | |
| NBC | Heroes | 2.8/7 | 6.27 | |
| CW | One Tree Hill | 1.2/3 | 2.48 | |
| 8:30 | CBS | Accidentally on Purpose | 3.2/8 | 8.99 |
| 9:00 | FOX | House | 6.9/16 | 17.25 |
| CBS | Two and a Half Men | 4.4/10 | 13.59 | |
| ABC | Dancing With the Stars | 4.2/10 | 17.64 | |
| NBC | Heroes | 2.7/6 | 5.77 | |
| CW | Gossip Girl | 1.1/3 | 2.09 | |
| 9:30 | CBS | The Big Bang Theory | 4.6/10 | 12.83 |
| 10:00 | CBS | CSI: Miami | 4.3/11 | 13.73 |
| ABC | Castle | 2.3/6 | 9.43 | |
| NBC | The Jay Leno Show | 1.8/5 | 5.67 |
Etiquetas:
FOX,
house,
How I met your mother,
Monday,
ratings
jueves, 3 de septiembre de 2009
Cowboy Casanova
New song by Carrie Underwood of her new album Play On due to be released November 3rd. This sounds great. This sounds very Carrie Underwood and that's always great to hear. Can't wait to see the video.
lunes, 24 de agosto de 2009
U ready for the fight?
sábado, 22 de agosto de 2009
Is it ever gonna stop?
I had never seen a show like this. True Blood is tiring (understand it), there is no rest!!!! Every episode is better than the previous one!!! I don't know if it's because it's based on books, because Alan Ball is the F god among the show creators or .... There can be many reasons, the truth is True Blood second season is even better than the first one. Two captures from episode 8 just to admire them!!!


jueves, 20 de agosto de 2009
Suscribirse a:
Entradas (Atom)








