Wow. I think Thursday's battles are going to be epic this year. First battle ended. Clear victory for ABC. More than clear! Yesterday night ABC was written all over the place. Grey's Anatomy return was big, and bigger than CSI (although CSI did better than last season finale). But what's more, Grey's Anatomy even did better than The Mentalist at 10 pm. The Mentalist was last year most watched new show and I think next week, without Grey's at 10pm, it will do much better. FOX couldn't do much better because Thursdays are a very difficult night and they behave pretty good against the premieres (FOX wasn't having any premiere yesterday). And lastly, Flashforward premiere did very good! Better than CBS Survivor in ratings and even viewers. That's pretty amazing for a new show. Hope next week it keeps doing good.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 5.8/16 | 3.7/10 | 2.5/7 | 2.3/6 | 1.5/4 | 1.4/4 |
Rating/Share: Adults 18-34 | 5.6/16 | 2.2/6 | 2.1/6 | 2.4/7 | 1.6/5 | 1.6/5 |
Total Viewers (million) | 15.33 | 13.97 | 7.33 | 5.26 | 3.77 | 3.22 |
Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
8:00 | ABC | FlashForward (series premiere) | 4.1/12 | 12.41 |
CBS | Survivor: Samoa | 3.7/11 | 11.87 | |
FOX | Bones | 2..7/8 | 8.80 | |
NBC | SNL Weekend Update Thursday | 1.8/5 | 4.66 | |
CW | The Vampire Diaries | 1.7/5 | 3.81 | |
8:30 | NBC | Parks & Recreation | 1.8/5 | 4.22 |
9:00 | FOX | Fringe | 2.3/6 | 5.85 |
ABC | Grey’s Anatomy (season premiere) | 6.6/17 | 17.06 | |
CBS | CSI (season premiere) | 4.1/10 | 15.72 | |
NBC | The Office | 3.8/10 | 7.33 | |
CW | Supernatural | 1.2/3 | 2.62 | |
9:30 | NBC | Community | 2.8/7 | 5.36 |
10:00 | ABC | Grey’s Anatomy (season premiere) | 6.7/18 | 16.52 |
CBS | The Mentalist (season premiere) | 3.4/9 | 14.33 | |
NBC | The Jay Leno Show | 1.7/5 | 4.99 |
Update: It seems FOX is happy with Fringe results this season so far.
via FOX-->FRINGE:
* Week two of FRINGE posted a 2.3/6 among Adults 18-49. So far this season FRINGE shows substantial gains compared to FOX’s regular programming in the time period last Fall, increasing +37% among Adults 18-49 and +58% in Total Viewers.
* FRINGE ranked No. 4 in the 9p hour among Adults 18-49 and Adults 18-34.
No hay comentarios:
Publicar un comentario