Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating: Adults 18-49 | 4.0/11 | 3.1/9 | 2.7/8 | 2.0/6 | 1.7/5 | 1.0/3 |
Rating: Adults 18-34 | 2.8/9 | 2.5/8 | 2.6/8 | 1.5/4 | 1.8/5 | 1.2/4 |
Total Viewers (million) | 17.15 | 8.23 | 5.90 | 8.42 | 4.22 | 2.00 |
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
8:00 | CBS | NCIS | 4.4 | 13 | 19.991 |
NBC | The Biggest Loser | 3.1 | 9 | 8.220 | |
FOX | Hell’s Kitchen | 3.0 | 9 | 6.415 | |
ABC | Shark Tank | 1.4 | 4 | 5.219 | |
CW | 90210 | 1.2 | 4 | 2.488 | |
8:30 | CBS | NCIS | 4.8 | 13 | 21.306 |
NBC | The Biggest Loser | 3.4 | 10 | 8.781 | |
FOX | Hell’s Kitchen | 3.1 | 9 | 6.669 | |
ABC | Shark Tank | 1.6 | 5 | 5.344 | |
CW | 90210 | 1.2 | 3 | 2.426 | |
9:00 | CBS | NCIS: Los Angeles | 4.2 | 11 | 17.907 |
NBC | The Biggest Loser | 3.6 | 10 | 9.060 | |
FOX | So You Think You Can Dance? | 2.5 | 7 | 5.387 | |
ABC | Dancing With the Stars | 2.5 | 7 | 12.113 | |
CW | Melrose Place | 0.8 | 2 | 1.604 | |
9:30 | NBC | The Biggest Loser | 4.2 | 11 | 10.070 |
CBS | NCIS: Los Angeles | 4.1 | 11 | 16.932 | |
ABC | Dancing With the Stars | 2.7 | 7 | 12.836 | |
FOX | So You Think You Can Dance? | 2.3 | 6 | 5.125 | |
CW | Melrose Place | 0.7 | 2 | 1.465 | |
10:00 | CBS | The Good Wife | 3.2 | 9 | 13.668 |
NBC | The Jay Leno Show | 2.5 | 7 | 7.105 | |
ABC | the forgotten | 2.0 | 5 | 7.762 | |
10:30 | CBS | The Good Wife | 3.1 | 9 | 13.087 |
NBC | The Jay Leno Show | 2.0 | 6 | 6.150 | |
ABC | the forgotten | 1.9 | 6 | 7.278 |
Just in case you're interested, MTV's season premieres ratings are here ;)
The Hills (30 minutes)
- 2.357 million viewers
- 1.6/3 HH
- 1.5/4 A18-49
- 3.7/10 W18-34
The City (31 minutes)
- 2.028 million viewers
- 1.3/2 HH
- 1.3/4 A18-49
- 3.4/10 W18-34
I heard both shows did better than Gossip Girl in W18-34.
Source: Nielsen Ratings
Thanks to: TV by the Numbers
No hay comentarios:
Publicar un comentario