Good numbers for House again which led FOX to a victory (not in viewers) but in demos. Disastrous night for NBC with both Heroes and the series premiere of Trauma. They should really start thinking about something else or raising Leno's salary and let him get the 8-10pm slot. Viewers down for How I Met your Mother but demos up, so that's fine for me. Both viewers and demos down for DWTS (which is perfectly fine for me too. Hahahaha). Unbelievably TBBT grew even more and scored more than 13 million viewers and 5.1 in the 18-49 adults. That's amazing (and I think another series high!) Both shows on the CW grew a bit but not much. I just hope the women 18-34 ratings are high enough to keep the shows on air (or at least Gossip Girl).
Scoreboard | ||||||
---|---|---|---|---|---|---|
Adults 18-49: Rating/Share | 4.3/11 | 4.1/11 | 3.2/8 | 2.2/6 | 1.7/4 | 1.2/3 |
Adults 18-34: Rating/Share | 4.0/11 | 2.9/8 | 2.0/6 | 1.9/5 | 1.8/5 | 1.7/5 |
Total Viewers (million) | 11.08 | 11.73 | 14.30 | 6.13 | 4.22 | 2.47 |
Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
8:00 | FOX | House | 5.7/15 | 14.44 |
CBS | How I Met Your Mother | 3.6/10 | 8.73 | |
ABC | Dancing With the Stars | 3.5/9 | 16.52 | |
NBC | Heroes | 2.5/6 | 5.82 | |
CW | One Tree Hill | 1.2/3 | 2.61 | |
8:30 | CBS | Accidentally on Purpose | 3.1/8 | 8.07 |
9:00 | CBS | Two and a Half Men | 4.7/11 | 13.64 |
ABC | Dancing With the Stars | 3.8/9 | 16.82 | |
FOX | Lie to Me (season premiere) | 2.9/7 | 7.72 | |
NBC | Trauma (season premiere) | 2.3/6 | 6.93 | |
CW | Gossip Girl | 1.2/3 | 2.33 | |
9:30 | CBS | The Big Bang Theory | 5.1/12 | 13.02 |
10:00 | CBS | CSI: Miami | 4.1/11 | 13.46 |
ABC | Castle | 2.3/6 | 9.56 | |
NBC | The Jay Leno Show | 1.8/5 | 5.64 |
Source:Nielsen.
Thanks to TV by The Numbers
Last Monday ratings, here.
No hay comentarios:
Publicar un comentario