We changed season, but Fridays are still the same on TV. CBS wins the night while FOX is still wondering what to do to have a decent night. The CW needed just 2 weeks to cancel "The beautiful life". How many weeks do you think FOX will need to cancel Dollhouse? They really tried to make the show work and they even gave it a second chance this year but...I think it's proven that it does not work.
Scoreboard | |||||
---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 2.0/7 | 1.7/6 | 1.4/5 | 1.0/4 | 0.8/3 |
Total Viewers (million) | 8.41 | 5.30 | 5.93 | 2.69 | 1.83 |
Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
8:00 | CBS | Ghost Whiperer (season premiere) | 2.2/8 | 8.58 |
ABC | FlashForward (R) | 1.5/5 | 4.55 | |
NBC | Law & Order (season premiere) | 1.3/5 | 6.29 | |
FOX | Brothers (series premiere) | 1.0/4 | 2.82 | |
CW | Smallville (season premiere) | 1.0/4 | 2.50 | |
9:00 | CBS | Medium (season premiere) | 2.0/7 | 8.78 |
NBC | Dateline NBC | 1.5/5 | 5.82 | |
ABC | Modern Family (R) | 1.5/5 | 4.28 | |
FOX | Dollhouse (season premiere) | 1.0/3 | 2.56 | |
CW | America’s Next Top Model (R) | 0.5/2 | 1.17 | |
9:30 | ABC | Cougar Town (R) | 1.5/5 | 4.18 |
10:00 | ABC | 20/20 | 2.3/8 | 7.11 |
CBS | Numb3rs (season premiere) | 1.8/6 | 7.92 | |
NBC | The Jay Leno Show | 1.5/5 | 5.68 |
No hay comentarios:
Publicar un comentario