Yesterday night basically everything dropped 10% (even Mercy), except Cougar Town (4.3 -> 3.6) and Eastwick (3.0 -> 2.4), which dropped ~20% in the demo. I hope Cougar Town doesn't keep falling next week because first episode looked entertaining. On the other hand, Glee was back above 7M! Exactly 7.324 million viewers, 4.4/7 HH, 3.2/9 A18-49, 3.6/11 A18-34, 5.1/15 W18-34. That was Glee's best numbers since September 9 premiere! I'm glad for that!
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 3.0/8 | 3.0/8 | 2.8/8 | 2.2/6 | 1.6/4 | 1.0/3 |
Rating/Share: Adults 18-34 | 3.3/10 | 1.9/6 | 2.2/7 | 1.9/6 | 1.7/5 | 1.2/4 |
Total Viewers (million) | 6.99 | 11.20 | 8.22 | 7.08 | 3.98 | 2.19 |
Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
8:00 | FOX | So You Think You Can Dance | 2.7/8 | 6.66 |
ABC | Hank (series premiere) | 2.2/7 | 8.46 | |
NBC | Mercy | 2.1/6 | 7.35 | |
CBS | New Adventures of Old Christine | 2.0/6 | 7.20 | |
CW | America’s Next Top Model | 1.5/5 | 3.31 | |
8:30 | ABC | The Middle (series premiere) | 2.5/7 | 8.60 |
CBS | Gary Unmarried | 2.3/7 | 7.08 | |
9:00 | ABC | Modern Family | 3.7/10 | 9.91 |
CBS | Criminal Minds | 3.6/10 | 13.60 | |
FOX | Glee | 3.2/9 | 7.32 | |
NBC | Law & Order: SVU | 2.5/7 | 7.90 | |
CW | Melrose Place (R) | 0.5/1 | 1.08 | |
9:30 | ABC | Cougar Town | 3.6/9 | 9.14 |
10:00 | CBS | CSI: NY | 3.2/9 | 12.87 |
ABC | Eastwick | 2.4/7 | 6.62 | |
NBC | The Jay Leno Show | 1.9/5 | 5.99 |
Last Wednesday ratings, here.
Source: Nielsen Ratings
Thanks to: TV by the Numbers
No hay comentarios:
Publicar un comentario