From American Ryan |
In short. Simpsons up and Desperate up (thank god). The rest down (well, more or less...hahahaha) :D
BTW, not a very good start for Three Rivers. As I read somewhere else, if it where NBC it would be good but for CBS...cancellation soon.
Scoreboard | |||||
---|---|---|---|---|---|
Adults 18-49: Rating/Share | 5.3/13 | 4.8/12 | 3.4/9 | 2.3/6 | 0.8/2 |
Adults 18-34: Rating/Share | 4.7/13 | 5.3/13 | 2.7/7 | 1.4/4 | 0.8/2 |
Total Viewers (million) | 13.198 | 10.712 | 10.891 | 10.438 | 2.244 |
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
7:00 | FOX | NFL Football | 7.6 | 22 | 19.340 |
NBC | Football Night In America | 2.9 | 8 | 7.396 | |
CBS | 60 Minutes | 2.3 | 7 | 12.948 | |
ABC | America’s Funniest Home Videos (premiere) | 2.2 | 6 | 7.983 | |
7:30 | FOX | The OT | 4.2 | 12 | 10.191 |
8:00 | NBC | Football Night/SNF | 5.2 | 14 | 13.830 |
FOX | The Simpsons | 4.3 | 11 | 9.317 | |
ABC | Extreme Makeover: Home Edition | 3.4 | 8 | 11.702 | |
CBS | The Amazing Race | 2.8 | 7 | 9.949 | |
8:30 | NBC | Sunday Night Football: Chargers v. Steelers | 6.5 | 16 | 17.073 |
FOX | The Cleveland Show | 4.2 | 10 | 8.700 | |
9:00 | NBC | Sunday Night Football: Chargers v. Steelers | 6.5 | 15 | 16.375 |
ABC | Desperate Housewives | 4.9 | 12 | 14.267 | |
FOX | Family Guy | 4.9 | 11 | 9.668 | |
CBS | Three Rivers (series premiere) | 2.0 | 5 | 9.171 | |
9:30 | FOX | American Dad | 3.5 | 8 | 7.057 |
10:00 | NBC | Sunday Night Football: Chargers v. Steelers | 5.8 | 15 | 13.570 |
ABC | Brothers & Sisters | 3.2 | 8 | 9.612 | |
CBS | Cold Case | 2.2 | 5 | 9.686 |
Source: Nielsen Ratings
Thanks to: TV by the Numbers
Last Sunday ratings, here.
No hay comentarios:
Publicar un comentario