House is still the king of Mondays although it was down 0.1 in A18-49. CBS has still great Mondays with the comedies (The three of them improving week-to-week). As Barney would say, that's a Freeze-frame high-five. NBC is still in trouble even if Heroes was up from 2.3 to 2.4. When you grow up and you are still in trouble, then it means you are in bigger trouble than you thought. Sorry NBC I won't say you deserve it but that's probably Karma for canceling Southland even before it premired its second season.
Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
8:00 | FOX | House | 5.0/13 | 12.91 |
CBS | How I Met Your Mother | 3.5/9 | 8.61 | |
ABC | Dancing With the Stars | 3.3/8 | 16.10 | |
NBC | Heroes | 2.4/6 | 5.64 | |
CW | One Tree Hill | 1.2/3 | 2.62 | |
8:30 | CBS | Accidentally on Purpose | 3.0/7 | 7.83 |
9:00 | CBS | Two and a Half Men | 4.6/11 | 13.89 |
ABC | Dancing With the Stars | 3.7/9 | 16.82 | |
FOX | Lie to Me | 2.8/7 | 7.81 | |
NBC | Trauma | 1.8/4 | 5.52 | |
CW | Gossip Girl | 1.2/3 | 2.51 | |
9:30 | CBS | The Big Bang Theory | 4.8/12 | 12.78 |
10:00 | CBS | CSI: Miami | 4.0/11 | 12.94 |
ABC | Castle | 2.4/6 | 9.99 | |
NBC | The Jay Leno Show | 1.5/4 | 4.91 |
Thanks to: TV by the Numbers
Last Monday results, here.
No hay comentarios:
Publicar un comentario