All lineups down except for ABC with the boring DWTS and Castle. I read that in Minneapolis and Milwaukee, ESPN’s Monday Night Football broadcast was simulcast on the local ABC affiliate. That could be a reason why ABC's numbers were better this week than last week. We'll have to wait for the final numbers to check. I would also like to see ESPN's numbers to see if people turned to cable or they just turned off TVs yesterday. Awful result for NBC with Heroes and even worse for Trauma. With those numbers Leno couldn't do a thing (who would?). Anyway, maybe people just DVR'd Leno to watch it at 11pm as I read many peple was doing (funny that NBC moves Leno from 11pm to 10 pm only for people to record it and watch it later again).
Scoreboard | ||||||
---|---|---|---|---|---|---|
Adults 18-49: Rating/Share | 4.1/10 | 3.8/9 | 3.6/9 | 2.7/7 | 1.8/4 | 1.1/2 |
Adults 18-34: Rating/Share | 4.0/10 | 2.8/7 | 2.7/7 | 3.1/8 | 1.7/4 | 1.5/4 |
Total Viewers (million) | 10.59 | 11.12 | 15.74 | 6.32 | 5.07 | 2.13 |
Time | Net | Show | 18-49 Rating/Share | Viewers (Millons) |
8:00 | FOX | House | 5.1/13 | 13.06 |
CBS | How I Met Your Mother | 3.4/9 | 8.23 | |
ABC | Dancing With the Stars | 3.7/9 | 17.11 | |
NBC | Heroes | 2.3/6 | 5.41 | |
CW | One Tree Hill | 1.0/3 | 2.19 | |
8:30 | CBS | Accidentally on Purpose | 2.8/7 | 7.22 |
9:00 | CBS | Two and a Half Men | 4.3/10 | 13.07 |
ABC | Dancing With the Stars | 4.2/10 | 18.48 | |
FOX | Lie to Me | 3.0/7 | 8.12 | |
NBC | Trauma | 1.8/4 | 5.49 | |
CW | Gossip Girl | 1.1/2 | 2.07 | |
9:30 | CBS | The Big Bang Theory | 4.5/10 | 12.25 |
10:00 | CBS | CSI: Miami | 3.9/10 | 12.96 |
ABC | Castle | 3.0/7 | 11.46 | |
NBC | The Jay Leno Show | 1.4/4 | 4.31 |
Source: Nielsen Ratings
Thanks to: TV by the Numbers
Last Monday's results, here.
No hay comentarios:
Publicar un comentario