What about Gossip Girl spin-off??Can't wait to see if the CW will pick it up or not...
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating: Adults 18-49 | 3.9/11 | 3.9/10 | 3.6/10 | 1.8/5 | 1.6/4 | 1.1/3 |
Rating: Adults 18-34 | 3.2/10 | 2.6/8 | 2.6/8 | 1.2/4 | 1.7/5 | 1.6/5 |
Total Viewers (million) | 11.18 | 11.38 | 15.73 | 5.92 | 3.83 | 2.30 |
Time | Net | Show | 18-49 Rating/Share | 18-34 Rating/Share | Viewers (Millons) |
8:00 | FOX | House | 4.6/13 | 4.0/13 | 12.33 |
| ABC | Dancing with the Stars | 3.7/11 | 2.6/8 | 17.00 |
CBS | The Big Bang Theory | 3.6/11 | 2.6/9 | 9.81 | |
CW | Gossip Girl | 1.2/4 | 1.6/5 | 2.31 | |
NBC | Deal or No Deal | 1.0/3 | 0.6/2 | 3.96 | |
8:30 | CBS | How I Met Your Mother | 3.6/10 | 2.9/9 | 8.70 |
| |||||
9:00 | ABC | Dancing with the Stars | 4.6/12 | 3.2/9 | 19.62 |
CBS | Two and a Half Men | 4.4/11 | 2.8/8 | 12.89 | |
FOX | 24 | 3.3/8 | 2.6/7 | 10.03 | |
NBC | Medium | 2.0/5 | 1.3/4 | 6.29 | |
CW | One Tree Hill | 1.1/3 | 1.5/4 | 2.28 | |
9:30 | CBS | Rules of Engagement | 3.6/9 | 2.2/6 | 10.13 |
10:00 | CBS | CSI: Miami | 4.0/11 | 2.7/8 | 13.37 |
ABC | Castle | 2.5/7 | 2.1/6 | 10.55 | |
NBC | Medium | 2.3/6 | 1.5/4 | 7.26 |
Source: TV by the numbers
Last Monday results, here.
No hay comentarios:
Publicar un comentario