viernes, 1 de mayo de 2009

Ten paciencia...


Scoreboard ABC CBS NBC FOX Uni CW
Rating/Share: Adults 18-49 3.6/10 3.2/9 2.6/7 2.5/7 1.6/5 1.4/4
Rating/Share: Adults 18-34 3.2/10 1.8/5 2.6/8 2.0/6 1.8/5 1.4/4
Total Viewers (million) 10.199 12.454 6.200 7.899 4.077 3.106

Full details:

Time Net Show 18-49 Rating 18-49 Share 18-34 Rating 18-34 Share Viewers Live+SD (Millons)
8:00 CBS Survivor: Tocantins 3.3 11 1.8 6 11.175

NBC My Name is Earl 2.2 7 1.7 6 5.271

FOX Bones 2.0 6 1.6 6 8.050

ABC Ugly Betty 1.9 6 1.8 7 6.651

CW Smallville 1.4 4 1.4 5 3.131

UNI Cuidado con el Angel 1.3 4 1.4 5 3.470








8:30 CBS Survivor: Tocantins 3.9 11 2.1 7 12.287

FOX Bones 2.5 7 1.9 6 9.604

NBC Parks and Recreation 2.3 7 2.3 8 5.287

ABC Ugly Betty 2.1 6 1.8 6 6.977

CW Smallville 1.5 4 1.5 5 3.380

UNI Cuidado con el Angel 1.5 4 1.5 5 4.077








9:00 ABC Grey’s Anatomy 4.9 13 4.5 13 13.485

NBC The Office 3.7 10 4.2 12 7.309

CBS CSI 3.5 9 2.0 6 15.098

FOX Hell’s Kitchen 2.7 7 2.1 6 6.894

UNI Manana Es para Siempre 1.8 5 1.9 6 4.701

CW Supernatural 1.3 3 1.3 4 3.037








9:30 ABC Grey’s Anatomy 5.2 13 4.7 13 14.390

CBS CSI 3.7 9 2.0 6 15.495

NBC 30 Rock 2.9 7 3.3 10 5.966

FOX Hell’s Kitchen 2.9 7 2.3 7 7.049

UNI Manana Es para Siempre 2.1 5 2.2 6 4.907

CW Supernatural 1.2 3 1.3 4 2.874








10:00 ABC Private Practice (finale) 3.7 10 3.2 10 10.282

CBS Criminal Minds (repeat) 2.4 7 1.3 4 10.634

NBC Southland 2.2 6 2.0 6 6.875

UNI Mujeres Asesinas 1.7 5 1.9 6 4.094








10:30 ABC Private Practice (finale) 3.4 10 3.0 9 9.410

CBS Criminal Minds (repeat) 2.3 7 1.2 4 10.036

NBC Southland 2.0 6 1.6 5 6.490

UNI Mujeres Asesinas 1.4 4 1.5 5 3.215

Last Thursday results, here.

Thanks to:
TV by the numbers

No hay comentarios:

Publicar un comentario