jueves, 7 de mayo de 2009

They keep coming



Scoreboard FOX NBC CBS ABC Uni CW
Rating/Share: Adults 18-49 6.2/16 3.6/10 3.2/9 2.0/6 1.5/4 0.9/2
Rating/Share: Adults 18-34 4.8/15 2.9/9 2.1/7 1.5/5 1.6/5 1.1/3
Total Viewers (million) 16.538 9.252 14.906 7.825 3.863 1.892

Full details:




18-49 Rating 18-49 Share 18-34 Rating 18-34 Share Viewers Live+SD (000)
8:00 FOX American Idol 8.1 23 6.1 19 22.638

CBS NCIS 3.4 9 2.3 7 16.276

NBC Biggest Loser: Couples 3.0 9 2.5 8 8.053

ABC Scrubs 1.5 4 1.5 5 3.830

UNI Cuidado con el Angel 1.4 4 1.5 5 3.772

CW Reaper 0.8 2 0.9 3 1.900








8:00 ABC Better Off Ted (finale) 1.2 3 1.0 3 3.217








9:00 FOX Fringe 4.3 11 3.5 10 10.438

NBC Biggest Loser: Couples 4.0 10 3.2 9 9.912

CBS The Mentalist 3.6 9 2.5 7 16.508

ABC Dancing With the Stars: Results 3.1 8 2.0 6 14.270

UNI Mañana Es Para Siempre 1.9 5 2.1 6 4.665

CW 90210 1.0 2 1.4 4 1.885








10:00 NBC Law & Order: SVU 3.7 10 2.9 9 9.791

CBS Without A Trace 2.6 7 1.6 5 11.933

ABC Cupid 1.7 5 1.3 4 5.682

UNI Aqui y Ahora 1.3 4 1.2 4 3.151


Thanks to:
TV by the numbers

No hay comentarios:

Publicar un comentario