Refresh my memory just in case I'm wrong but. Has there been any show this season that improved its ratings against last year? Probably there as been some, but I can count them with my hands-fingers. One of them So you think you can dance. And what's more, I can't remember other years numbers but FOX really had no problems beating competition in the demos. I guess FOX executives at Century city knew this and that's why they decided to give this show a chance this fall.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 3.4/11 | 1.7/5 | 1.6/5 | 1.5/5 | 1.5/5 | 0.5/2 |
Rating/Share: Adults 18-34 | 3.2/11 | 0.9/3 | 1.4/5 | 1.6/6 | 1.3/5 | 0.5/2 |
Total Viewers (million) | 8.775 | 5.384 | 8.165 | 3.614 | 4.226 | 1.356 |
Full details:
Time | Net | Show | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (Millons) |
8:00 | FOX | So You Think You Can Dance (premiere) | 3.2 | 11 | 3.0 | 12 | 8.412 |
ABC | Ugly Betty (finale) | 1.8 | 6 | 1.6 | 6 | 6.165 | |
CBS | NCIS (repeat) | 1.3 | 5 | 0.7 | 3 | 7.370 | |
UNI | Cuidado con el Angel | 1.2 | 4 | 1.4 | 5 | 3.286 | |
NBC | My Name is Earl (repeat) | 1.1 | 4 | 0.7 | 3 | 3.317 | |
CW | Smallville (repeat) | 0.5 | 2 | 0.4 | 2 | 1.42 | |
8:30 | NBC | 30 Rock (repeat) | 1.2 | 4 | 0.9 | 3 | 2.795 |
9:00 | FOX | So You Think You Can Dance (premiere) | 3.6 | 11 | 3.3 | 11 | 9.138 |
ABC | Ugly Betty (finale) | 2.0 | 6 | 1.6 | 5 | 6.378 | |
CBS | CSI (repeat) | 1.9 | 6 | 1.0 | 3 | 9.636 | |
UNI | Mañana Es Para Siempre | 1.8 | 5 | 1.9 | 6 | 4.223 | |
NBC | The Office (repeat) | 1.4 | 4 | 1.3 | 4 | 3.279 | |
CW | Supernatural (repeat) | 0.5 | 1 | 0.6 | 2 | 1.292 | |
9:30 | NBC | 30 Rock (repeat) | 1.3 | 4 | 1.2 | 4 | 3.187 |
10:00 | NBC | Southland (finale) | 2.0 | 6 | 1.7 | 6 | 6.390 |
CBS | Flashpoint (repeat) | 1.8 | 5 | 1.0 | 3 | 7.489 | |
UNI | Mujeres Asesinas | 1.5 | 4 | 1.6 | 5 | 3.333 | |
ABC | Grey’s Anatomy (repeat) | 1.1 | 3 | 0.9 | 3 | 3.608 |
No hay comentarios:
Publicar un comentario