Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 5.5/15 | 2.9/8 | 2.6/7 | 1.6/4 | 1.1/3 | |
Rating/Share: Adults 18-34 | 4.1/13 | 1.7/5 | 2.4/8 | 1.0/3 | 1.3/4 | |
Total Viewers (million) | 16.25 | 11.36 | 6.18 | 6.12 | 2.46 |
Time | Net | Show | 18-49 Rating/Share | 18-34 Rating/Share | Viewers (Millons) |
8:00 | FOX | Lie to Me | 2.7/8 | 2.0/4 | 8.68 |
ABC | Scrubs | 2.1/6 | 2.2/8 | 5.07 | |
CBS | The New Adventures of Old Christine | 1.9/6 | 1.1/4 | 6.45 | |
CW | America’s Next Top Model | 1.7/5 | 1.9/6 | 3.82 | |
NBC | Law & Order: CI (R) | 1.3/4 | .9/3 | 5.71 | |
8:30 | CBS | Gary Unmarried | 2.0/6 | 1.1/4 | 6.66 |
9:00 | FOX | American Idol | 8.3/20 | 6.1/17 | 23.57 |
ABC | Lost | 4.0/10 | 3.7/11 | 8.70 | |
CBS | Criminal Minds | 3.3/8 | 2.0/6 | 14.13 | |
NBC | Law & Order: SVU (R) | 1.1/3 | .9/2 | 4.52 | |
CW | 90210 (R) | .5/1 | .7/2 | 1.09 | |
10:00 | CBS | CSI:NY | 3.3/9 | 2.1/6 | 13.40 |
NBC | Law & Order | 2.3/6 | 1.2/4 | 8.14 | |
ABC | The Unusuals | 1.6/4 | 1.2/4 | 4.63 |
Source: TV by the numbers
Last Wednesday results, here.
Thursday numbers will be available at 4 p.m
No hay comentarios:
Publicar un comentario