From American Ryan |
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 2.9/9 | 2.5/8 | 2.4/7 | 1.9/6 | 1.4/4 | 0.3/1 |
Rating/Share: Adults 18-34 | 2.1/7 | 1.7/6 | 2.1/8 | 2.1/8 | 1.5/5 | 0.2/1 |
Total Viewers (million) | 9.034 | 7.553 | 10.459 | 4.106 | 3.275 | 0.954 |
Full details:
Time | Net | Show | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000s) |
7:00 | ABC | America’s Funniest Home Videos | 1.8 | 7 | 1.2 | 5 | 6,278 |
CBS | 60 Minutes | 1.4 | 6 | 0.9 | 4 | 9,788 | |
UNI | Hora Pico | 0.8 | 3 | 0.9 | 4 | 1,900 | |
NBC | Dateline NBC | 0.8 | 3 | 0.6 | 3 | 3,675 | |
FOX | Sit Down, Shut Up | 0.7 | 3 | 0.6 | 3 | 1,593 | |
CW | Jericho (repeat) | 0.3 | 1 | 0.3 | 1 | 720 | |
7:30 | ABC | America’s Funniest Home Videos | 2.1 | 8 | 1.4 | 6 | 7,689 |
CBS | 60 Minutes | 1.5 | 5 | 0.8 | 3 | 10,157 | |
FOX | American Dad (repeat) | 1.1 | 4 | 1.1 | 5 | 2,363 | |
UNI | Hora Pico | 1.0 | 4 | 1.1 | 5 | 2,412 | |
NBC | Dateline NBC | 1.0 | 4 | 0.6 | 3 | 4,385 | |
CW | The Spy Who Loved Me (movie) | 0.2 | 1 | 0.2 | 1 | 680 | |
8:00 | CBS | Amazing Race | 2.9 | 9 | 1.9 | 7 | 10,428 |
FOX | The Simpsons | 2.5 | 8 | 2.5 | 9 | 5,157 | |
ABC | Extreme Makeover: Home Edition | 2.4 | 7 | 1.6 | 6 | 7,681 | |
NBC | Celebrity Apprentice | 2.1 | 7 | 1.4 | 5 | 6,454 | |
UNI | Nuestra Belleza Latina | 1.0 | 3 | 1.0 | 4 | 2,525 | |
CW | The Spy Who Loved Me (movie) | 0.2 | 1 | 0.2 | 1 | 992 | |
8:30 | CBS | Amazing Race | 3.0 | 9 | 1.9 | 7 | 10,431 |
ABC | Extreme Makeover: Home Edition | 2.8 | 8 | 2.1 | 7 | 8,691 | |
NBC | Celebrity Apprentice | 2.4 | 7 | 1.6 | 6 | 7,058 | |
FOX | King of the Hill | 1.8 | 5 | 1.8 | 6 | 4,105 | |
UNI | Nuestra Belleza Latina | 1.1 | 3 | 1.2 | 4 | 2,928 | |
CW | The Spy Who Loved Me (movie) | 0.3 | 1 | 0.1 | 0 | 1,059 | |
9:00 | ABC | Desperate Housewives | 4.0 | 11 | 3.1 | 10 | 11,972 |
FOX | Family Guy | 3.2 | 9 | 3.7 | 12 | 6,467 | |
NBC | Celebrity Apprentice | 3.0 | 8 | 1.9 | 6 | 8,573 | |
CBS | Cold Case | 2.5 | 7 | 1.4 | 4 | 11,261 | |
UNI | La Misma Luna | 1.5 | 4 | 1.6 | 5 | 3,548 | |
CW | The Spy Who Loved Me (movie) | 0.3 | 1 | 0.1 | 0 | 1,035 | |
9:30 | ABC | Desperate Housewives | 4.2 | 11 | 3.2 | 10 | 12,284 |
NBC | Celebrity Apprentice | 3.6 | 9 | 2.4 | 7 | 9,793 | |
CBS | Cold Case | 2.8 | 7 | 1.7 | 5 | 12,295 | |
FOX | American Dad | 2.4 | 6 | 2.8 | 8 | 4,951 | |
UNI | La Misma Luna | 1.7 | 4 | 1.9 | 6 | 4,066 | |
CW | The Spy Who Loved Me (movie) | 0.3 | 1 | 0.1 | 0 | 1,237 | |
10:00 | NBC | Celebrity Apprentice | 3.8 | 10 | 2.8 | 8 | 10,419 |
ABC | Brothers & Sisters | 3.2 | 8 | 2.2 | 7 | 9,136 | |
CBS | The Unit | 2.4 | 7 | 1.7 | 5 | 9,714 | |
UNI | La Misma Luna | 1.8 | 5 | 2.1 | 7 | 4,233 | |
10:30 | NBC | Celebrity Apprentice | 3.6 | 10 | 2.5 | 8 | 10,066 |
ABC | Brothers & Sisters | 2.9 | 8 | 2.0 | 6 | 8,541 | |
CBS | The Unit | 2.4 | 7 | 1.7 | 5 | 9,601 | |
UNI | La Misma Luna | 2.0 | 6 | 2.3 | 7 | 4,586 |
Source: TV by the numbers
Last Sunday results, here.
No hay comentarios:
Publicar un comentario