viernes, 27 de febrero de 2009
Best Movie of the Year
I know. The academy has already said that (and you will trust them more than me) but believe me, Slumdog Millionaire is the best movie of the year. The soundtrack is amazing, the actors are great, the action and images are lovable and the story is...beautiful. Can't say more. Well, yes, I can. GO SEE IT!!
Take a look at these stills of the movie. Freida Pinto is gorgeous and the kids are adorable and super-cute.
It's Thursday...but it's Idol night
As I reported yesterday, it doesn't matter (too much) the day you place Idol on TV. It will win the night for sure. Yesterday night it went down due to competition with Survivor but that didn't stop Idol and FOX to win the night. CSI won at 9pm in viewers and demos because Grey's Anatomy episode was repeated. Full details, here :)
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 15.267 | 13.945 | 6.112 | 6.083 | 3.947 | 2.019 |
Rating/Share: Adults 18-49 | 5.7/15 | 3.7/10 | 1.9/5 | 2.5/7 | 1.6/4 | 0.7/2 |
Rating/Share: Adults 18-34 | 4.6/14 | 2.3/7 | 1.6/5 | 2.4/7 | 1.8/5 | 0.7/2 |
Time | Net | Show | Viewers Live+SD (Millons) | 18-49 Rating/ Share | 18-34 Rating/ Share |
8:00 | FOX | American Idol | 20.662 | 7.1/19 | 5.4/17 |
CBS | Survivor: Tocantins | 12.284 | 4.0/11 | 2.4/8 | |
ABC | Ugly Betty | 6.787 | 1.9/5 | 1.8/5 | |
UNI | Cuidado con el Ángel | 4.628 | 1.8/5 | 2.1/6 | |
NBC | Kung Fu Panda: Furious Five (movie) | 3.991 | 1.4/4 | 1.2/4 | |
CW | Smallville (repeat) | 2.102 | 0.7/2 | 0.7/2 | |
8:30 | NBC | Kath & Kim | 3.448 | 1.5/4 | 1.6/5 |
9:00 | CBS | CSI | 17.825 | 4.3/11 | 2.7/8 |
FOX | Hell’s Kitchen | 9.872 | 4.3/11 | 3.8/11 | |
ABC | Grey’s Anatomy (repeat) | 6.832 | 2.2/6 | 1.8/5 | |
NBC | The Office (repeat) | 5.302 | 2.4/6 | 2.7/8 | |
UNI | Mañana Es para Siempre | 4.257 | 1.8/5 | 2.0/6 | |
CW | Supernatural (repeat) | 1.935 | 0.8/2 | 0.7/2 | |
9:30 | NBC | 30 Rock | 6.302 | 2.9/7 | 3.4/10 |
10:00 | CBS | Eleventh Hour | 11.728 | 2.9/8 | 1.8/6 |
NBC | E.R. | 8.727 | 3.4/9 | 2.5/8 | |
ABC | Private Practice (repeat) | 4.718 | 1.6/4 | 1.3/4 | |
UNI | Rosa de Guadalupe | 2.957 | 1.1/3 | 1.3/4 |
Thanks to:
Tv by the Numbers
jueves, 26 de febrero de 2009
Idol leaves no option
American Idol has no competition. Not on Tuesday, not on Wednesdays...pick a day, put American Idol on it and you will rull the night. Yesterday night American Idol had 24.25 million viewers and 8.9 rating/23 share among adults 18-49 from 8-10 p.m. (which means 3.30 million viewers less than one year ago but atill very strong). That made FOX able to have the same audience that the rest of the networks combined and 13% more in the ratings. At 9 p.m. ABC's Lost had to compite with Idol this week allowing it only to have 9.82 million viewers and a 4.3/11 among adults 18-49 (less than the 11 million viewers it made last week with no idol copeting but pretty strong in the demos too).
Full details, right here ;)
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 24.25 | 10.86 | 6.78 | 6.43 | 3.80 | .74 |
Rating/Share: Adults 18-49 | 8.9/23 | 2.7/7 | 2.7/7 | 2.2/6 | 1.5/4 | 0.3/1 |
Rating/Share: Adults 18-34 | 7.2/21 | 1.6/5 | 2.4/7 | 1.7/5 | 1.7/5 | 0.4/1 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | FOX | American Idol | 23.68 | 8.5/23 | 6.7/21 |
NBC | Biggest Loser | 8.73 | 3.3/9 | 2.8/9 | |
CBS | New Adventures of Old Christine (R) | 5.83 | 1.5/4 | 0.9/3 | |
ABC | LOST (R) | 4.97 | 1.7/5 | 1.4/5 | |
CW | Privileged (R) | 0.90 | 0.4/1 | 0.5/2 | |
8:30 | CBS | Gary Unmarried (R) | 5.99 | 1.7/4 | 1.0/3 |
9:00 | FOX | American Idol | 24.82 | 9.4/23 | 7.7/21 |
CBS | Criminal Minds | 13.98 | 3.4/8 | 2.0/5 | |
ABC | LOST | 9.82 | 4.4/11 | 4.1/11 | |
NBC | Life | 4.87 | 1.7/4 | 1.3/4 | |
CW | 90210 (R) | 0.57 | 0.2/1 | 0.4/1 | |
10:00 | CBS | CSI: NY | 12.69 | 3.2/9 | 2.0/6 |
NBC | Law & Order (R) | 5.71 | 1.7/5 | 1.3/4 | |
ABC | Life on Mars | 5.55 | 2.0/6 | 1.7/5 |
2 more years with...
miércoles, 25 de febrero de 2009
Obama is the American Idol
Sorry for the delay precious readers. But anywaya, yesterday was not a regular night. So not too much to say. Weird Tuesday with no American Idol on FOX and that changed the map completely. NCIS got the maximun number of viewers of the night (making it regualr numbers) and that let CBS in a good position to make it the most followed network of the night (even when they all aired tha same thing). At 9pm all networks offered the Presidential Speech and there are some things to say. First of all, CBS was the most followed one (Ok, we already said that before) but it lost a great number of viewers meanwhile NBC not only didn't lose but won some. Secondly, looking at the demos, NBC had a great improvement meanwhile CBS (again) a huge lost...
Full details.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 11.795 | 9.056 | 7.125 | 4.894 | 3.438 | 1.509 |
Rating/Share: Adults 18-49 | 2.5/7 | 3.0/8 | 2.1/6 | 1.8/5 | 1.4/4 | 0.7/2 |
Rating/Share: Adults 18-34 | 1.6/5 | 2.1/7 | 1.6/5 | 1.3/4 | 1.3/4 | 0.9/3 |
Time | Net | Show | Viewers Live+SD (000) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
8:00 | CBS | NCIS | 17,115 | 3.5 | 10 | 2.5 | 8 |
NBC | Biggest Loser 7 | 9,238 | 3.3 | 10 | 2.2 | 8 | |
ABC | Homeland Security USA | 6,227 | 1.8 | 5 | 1.2 | 4 | |
FOX | Bones (repeat) | 5,087 | 1.7 | 5 | 1.2 | 4 | |
UNI | Mañana Es para Siempre | 4,033 | 1.6 | 5 | 1.5 | 5 | |
CW | 90210 (repeat) | 1,423 | 0.6 | 2 | 0.7 | 2 | |
8:30 | CBS | NCIS | 18,730 | 4.0 | 11 | 2.8 | 9 |
NBC | Biggest Loser 7 | 10,063 | 3.8 | 10 | 2.5 | 8 | |
ABC | Homeland Security USA | 6,094 | 1.9 | 5 | 1.5 | 5 | |
FOX | Bones (repeat) | 4,975 | 1.7 | 5 | 1.2 | 4 | |
UNI | Mañana Es para Siempre | 4,277 | 1.7 | 5 | 1.7 | 5 | |
CW | 90210 (repeat) | 1,365 | 0.6 | 2 | 0.8 | 2 | |
9:00 | CBS | Presidential Address | 10,875 | 2.4 | 6 | 1.3 | 4 |
NBC | Presidential Address | 10,291 | 3.3 | 8 | 2.3 | 7 | |
ABC | Presidential Address | 8,095 | 2.3 | 6 | 1.8 | 6 | |
FOX | Presidential Address | 4,534 | 1.7 | 5 | 1.4 | 4 | |
UNI | Presidential Address | 3,618 | 1.4 | 4 | 1.4 | 4 | |
CW | Privileged (finale) | 1,656 | 0.8 | 2 | 1.1 | 3 | |
9:30 | CBS | Presidential Address | 10,133 | 2.3 | 6 | 1.3 | 4 |
NBC | Presidential Address | 10,044 | 3.3 | 8 | 2.4 | 7 | |
ABC | Presidential Address | 8,694 | 2.5 | 6 | 1.8 | 5 | |
FOX | Presidential Address | 4,570 | 1.8 | 4 | 1.4 | 4 | |
UNI | Presidential Address | 3,364 | 1.4 | 3 | 1.4 | 4 | |
CW | Privileged (finale) | 1,591 | 0.7 | 2 | 1.0 | 3 | |
10:00 | NBC | Address/ Rep. Response | 9,859 | 3.0 | 8 | 2.2 | 6 |
CBS | Address/ Rep. Response | 8,234 | 1.8 | 5 | 1.1 | 3 | |
ABC | Address/ Rep. Response | 7,923 | 2.4 | 6 | 1.7 | 5 | |
FOX | Address/ Rep. Response | 5,304 | 1.9 | 5 | 1.5 | 5 | |
UNI | Aqui y Ahora | 3,102 | 1.3 | 3 | 1.3 | 4 | |
10:30 | ABC | Primetime: What Would You Do? | 5,717 | 1.8 | 5 | 1.2 | 4 |
CBS | Two and A Half Men (repeat) | 5,684 | 1.3 | 4 | 0.8 | 2 | |
NBC | Law & Order:SVU (repeat) | 4,842 | 1.6 | 5 | 1.1 | 4 | |
UNI | Aqui y Ahora | 2,235 | 0.8 | 2 | 0.8 | 2 |
Note: It seems pretty clear that Americans don't trust FOX for political news...not even when the Republican Response (we'll have to see FOX NEWS ratings though).
Thanks to:
Tv by the numbers
martes, 24 de febrero de 2009
FOXy night
As every single monday, House and 24 won the night easily. CBS ended 3rd to repeats of their shows. But again, just when we thought NBC was never going to surprise us again....they do. Wow, Heroes is under 7 millions!!! Do you smell that?? Do you think "the ax" is coming for Heroes??
Full details:
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 13.13 | 9.82 | 9.55 | 7.29 | 4.25 | 1.15 |
Rating/Share: Adults 18-49 | 4.6/12 | 3.6/9 | 2.7/7 | 2.8/7 | 1.7/4 | 0.5/1 |
Rating/Share: Adults 18-34 | 4.1/11 | 3.4/10 | 1.8/5 | 2.3/6 | 1.9/5 | 0.6/2 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | FOX | House | 14.64 | 5.4/14 | 5.1/15 |
ABC | The Bachelor: The Women Tell All | 10.73 | 3.5/9 | 3.3/10 | |
CBS | The Big Bang Theory (R) | 8.40 | 2.7/7 | 1.8/6 | |
NBC | Chuck | 6.47 | 2.2/6 | 1.8/5 | |
CW | Gossip Girl (R) | 1.05 | 0.4/1 | 0.5/2 | |
8:30 | CBS | How I Met Your Mother (R) | 7.57 | 2.8/7 | 2.2/6 |
| |||||
9:00 | CBS | Two and a Half Men (R) | 12.05 | 3.9/9 | 3.8/10 |
FOX | 24 | 11.61 | 3.8/9 | 3.1/6 | |
ABC | The Bachelor: The Women Tell All | 11.20 | 4.1/10 | 4.0/10 | |
NBC | Heroes | 6.92 | 3.4/8 | 3.2/9 | |
CW | One Tree Hill (R) | 1.26 | 0.5/1 | 0.7/2 | |
9:30 | CBS | The New Adventures of Old Christine (R) | 9.30 | 2.6/6 | 1.5/4 |
10:00 | CBS | CSI: Miami (R) | 10.00 | 2.3/6 | 1.5/4 |
NBC | Medium | 8.48 | 2.7/7 | 1.7/5 | |
ABC | True Beauty | 7.54 | 3.2/9 | 3.0/8 |
Source:
TV by the numbers
lunes, 23 de febrero de 2009
And the Oscar went to...
ABC (because they managed to skip another record-low) and FOX (because they counter programmed pretty good with Nascar). The 81st Academy Awards (that is, the Oscars), started really good with almost 37 million but they went down every half hour. Fox started the night with almost 10 million viewers and then went down a bit (because of the Oscars) but went up again every half hour. NBC didnt do a bad night either (at least because they won Univision hahahaha). I guess Latino people were more interested on the ceremony and that's why Univision didn't have more viewers. These are the full details.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 29.147 | 9.684 | 7.329 | 5.311 | 2.887 | 1.256 |
Rating/Share: Adults 18-49 | 9.6/23 | 3.6/9 | 1.8/4 | 1.6/4 | 1.2/3 | 0.4/1 |
Rating/Share: Adults 18-34 | 8.7/23 | 2.6/7 | 1.2/3 | 1.1/3 | 1.2/3 | 0.3/1 |
Time | Net | Show | Viewers Live+SD (000s) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
7:00 | CBS | 60 Minutes | 9.151 | 1.7 | 5 | 1.2 | 4 |
NBC | Dateline NBC | 4.505 | 1.1 | 3 | 0.7 | 2 | |
ABC | Barbara Walters Special | 17.710 | 5.3 | 14 | 4.6 | 14 | |
UNI | Hora Pico | 2.132 | 1.0 | 3 | 1.0 | 3 | |
FOX | NASCAR Sprint Cup: Fontana | 9.943 | 3.5 | 9 | 2.4 | 7 | |
CW | Jericho (repeat) | 0.795 | 0.3 | 1 | 0.2 | 1 | |
7:30 | CW | Tomorrow Never Dies (movie) | 1.115 | 0.4 | 1 | 0.2 | 1 |
8:00 | CBS | Amazing Race 14 | 7.832 | 2.6 | 6 | 1.8 | 5 |
ABC | Oscars Red Carpet | 29.895 | 9.3 | 22 | 8.2 | 23 | |
NBC | Dateline NBC | 4.710 | 1.4 | 3 | 0.9 | 2 | |
FOX | NASCAR Sprint Cup: Fontana | 9.503 | 3.5 | 8 | 2.7 | 7 | |
UNI | El Gran Estreno: Voces Inocentes (movie) | 3.366 | 1.4 | 3 | 1.4 | 4 | |
CW | Tomorrow Never Dies (movie) | 1.244 | 0.4 | 1 | 0.3 | 1 | |
8:30 | ABC | 81st Academy Awards | 37.699 | 12.2 | 28 | 11 | 28 |
9:00 | CBS | Cold Case (repeat) | 6.903 | 1.6 | 4 | 1.1 | 3 |
ABC | 81st Academy Awards | 33.914 | 11.3 | 25 | 10.3 | 25 | |
NBC | Top 100 Most Outrageous Moments 2 | 5.180 | 1.7 | 4 | 1.1 | 3 | |
FOX | NASCAR Sprint Cup: Fontana | 9.606 | 3.7 | 8 | 2.8 | 7 | |
UNI | El Gran Estreno: Voces Inocentes (movie) | 3.879 | 1.6 | 4 | 1.6 | 4 | |
CW | Tomorrow Never Dies (movie) | 1.570 | 0.5 | 1 | 0.4 | 1 | |
10:00 | CBS | The Unit (repeat) | 5.429 | 1.2 | 3 | 0.8 | 2 |
ABC | 81st Academy Awards | 31.170 | 10.8 | 26 | 9.9 | 26 | |
NBC | Top 100 Most Outrageous Moments 2 | 6.849 | 2.2 | 5 | 1.7 | 4 | |
UNI | ¿Quién Tiene la Razón? | 2.171 | 0.8 | 2 | 0.7 | 2 |
Source:
Tv by the numbers
ABC's press release:
ABC’s Broadcast of “81st Annual Academy Awards” Qualifies
As Television’s Most-Watched Entertainment Telecast in 2 Years
“Oscars” Jump Year to Year by 4.2 Million Viewers and by 13% in Adults 18-49,
Generating Across-the-Board Gains and Surging by 22% Among Men 18-34
ABC’s “Academy Awards” Outdraws Other Major Awards Shows This Season by
Wide Margins, Including the “Emmys,” the “Grammys” and the “Golden Globes”
“2009 Oscars” Reach 67.56 Million Unique Viewers Across the United States
The “81st Annual Academy Awards” (8:30-11:25 p.m.)ABC’s broadcast of the “81st Annual Academy Awards” attracted an average audience of 36.3 million Total Viewers and posted a 12.1 rating among Adults 18-49, based on Nielsen’s “Fast National” ratings. The “81st Annual Academy Awards” registered as TV’s most-watched entertainment telecast of the 2008-09 TV Season, surpassing the No. 2 telecast by 5.9 million viewers (”American Idol-Tuesday” season premiere on 1/13/09 = 30.4 million). In fact the “Oscars” registered as television’s most-watched entertainment telecast in 2 years and highest-rated among Adults 18-49 in 1 year - since 2/25/07 and 2/12/08, respectively.
* Year to year, the “Oscars” gained 4.3 million viewers (36.3 million vs. 32.0 million) and grew 13% in Adults 18-49 (12.1 vs. 10.7). The awards show was up across the board demographically (all key Adults/Men/Women), registering its biggest increase over last year among hard-to-reach Men 18-34, jumping by 22% (8.9 vs. 7.3).
* ABC’s “81st Annual Academy Awards” (36.3 million) towered above other awards shows this season, topping the 2008 “Emmy Awards” by 24.0 million viewers (12.3 million), the 2009 “Golden Globe Awards” by 21.4 million viewers (14.9 million) and the 2009 “Grammy Awards” by 17.3 million viewers (19.0 million).
* ABC’s “81st Annual Academy Awards” reached 67.56 million unique television viewers across the U.S. - unduplicated Viewers 2+ watching 6-minutes or more during its telecast.
“Oscar’s Red Carpet 2009″ (8:00 - 8:30 p.m.)
With “Oscar’s Red Carpet 2009″ pre-show, ABC pulled in 24.3 million viewers and a 7.2 rating among Adults 18-49 from 8:00-8:30 p.m. Versus last year, the “Oscars Red Carpet” pre-show increased by 2.8 million viewers and by 13% in Adults 18-49 (2008 = 21.5 million viewers & 6.4 rating in Adults 18-49).
“Barbara Walters Special” (7:00 - 8:00 p.m.)
ABC’s telecast of “Barbara Walters Special” drew an average audience of 11.6 million viewers and delivered a 3.2 rating among Adults 18-49.
“Oscar.com”
With more interactive features and video content than ever before, “Oscar.com” saw major year-to-year increases on “Oscar” Sunday, with unique visitors and page views up 57% and 87%, respectively. Users spent an average of 11.63 minutes on the site per visit, a 15% increase compared to last year.