Another Sunday, and another Sunday for the ABC Housewives. What would I point out? That Family Guy is doing pretty well (even better than The Simpsons which premiered a new opening and it was the first aired in HD) and that Desperate Housewives are going down slowly every week. They sure do great numbers but...watch out ABC, don't let DH become the new NBC Heroes...Anyone saw The Amazing Race? People are saying it was really good ;)
Now the results.
Scoreboard | |||||
---|---|---|---|---|---|
Total Viewers (million) | 10.37 | 9.74 | 5.72 | 5.61 | 1.52 |
Rating/Share: Adults 18-49 | 2.3/6 | 3.3/8 | 2.7/7 | 1.3/3 | 0.5/1 |
Time | Network | Show | Viewers (Millons) | 18-49 Rating/Share |
7:00 | CBS | 60 Minutes | 12.15 | 1.8/5 |
ABC | America’s Funniest Home Videos (R) | 7.10 | 2.1/6 | |
FOX | NASCAR Coverage | 5.55 | 2.3/7 | |
NBC | Dateline | 5.15 | 1.3/4 | |
CW | Jericho (R) | 0.81 | 0.3/1 | |
7:30 | CBS | 60 Minutes | 14.01 | 2.3/6 |
ABC | America’s Funniest Home Videos (R) | 8.93 | 2.7/8 | |
NBC | Dateline | 5.01 | 1.3/4 | |
FOX | American Dad (R) | 3.44 | 1.6/4 | |
CW | Movie: Golden Eye (R) | 1.16 | 0.4/1 | |
8:00 | CBS | The Amazing Race (season premiere) | 9.42 | 2.6/7 |
NBC | Dateline | 8.27 | 2.0/5 | |
ABC | Extreme Makeover: Home Edition (R) | 7.59 | 2.4/6 | |
FOX | The Simpsons | 6.82 | 3.2/8 | |
CW | Movie: Golden Eye (R) | 1.56 | 0.5/1 | |
8:30 | NBC | Dateline | 9.47 | 2.3/6 |
CBS | The Amazing Race (season premiere) | 9.15 | 2.7/7 | |
ABC | Extreme Makeover: Home Edition (R) | 8.34 | 2.7/7 | |
FOX | King of the Hill | 5.32 | 2.5/6 | |
CW | Movie: Golden Eye (R) | 1.74 | 0.5/1 | |
9:00 | ABC | Desperate Housewives | 13.85 | 4.8/12 |
CBS | Cold Case | 10.56 | 2.4/6 | |
FOX | Family Guy | 7.33 | 3.8/9 | |
NBC | Movie: XIII, Part 2 | 4.76 | 1.1/3 | |
CW | Movie: Golden Eye (R) | 1.94 | 0.6/1 | |
9:30 | ABC | Desperate Housewives | 13.95 | 5.0/12 |
CBS | Cold Case | 11.04 | 2.5/6 | |
FOX | American Dad | 5.88 | 2.9/7 | |
NBC | Movie: XIII, Part 2 | 4.06 | 0.9/2 | |
| CW | Movie: Golden Eye (R) | 1.94 | 0.6/1 |
10:00 | ABC | Brothers & Sisters | 9.41 | 3.3/8 |
| CBS | The Unit | 8.46 | 2.2/6 |
NBC | Movie: XIII, Part 2 | 4.06 | 0.8/2 | |
10:30 | ABC | Brothers & Sisters | 8.72 | 3.0/8 |
CBS | The Unit | 8.16 | 2.1/6 | |
| NBC | Movie: XIII, Part 2 | 4.06 | 0.9/2 |
No hay comentarios:
Publicar un comentario