Sorry for the delay precious readers. But anywaya, yesterday was not a regular night. So not too much to say. Weird Tuesday with no American Idol on FOX and that changed the map completely. NCIS got the maximun number of viewers of the night (making it regualr numbers) and that let CBS in a good position to make it the most followed network of the night (even when they all aired tha same thing). At 9pm all networks offered the Presidential Speech and there are some things to say. First of all, CBS was the most followed one (Ok, we already said that before) but it lost a great number of viewers meanwhile NBC not only didn't lose but won some. Secondly, looking at the demos, NBC had a great improvement meanwhile CBS (again) a huge lost...
Full details.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 11.795 | 9.056 | 7.125 | 4.894 | 3.438 | 1.509 |
Rating/Share: Adults 18-49 | 2.5/7 | 3.0/8 | 2.1/6 | 1.8/5 | 1.4/4 | 0.7/2 |
Rating/Share: Adults 18-34 | 1.6/5 | 2.1/7 | 1.6/5 | 1.3/4 | 1.3/4 | 0.9/3 |
Time | Net | Show | Viewers Live+SD (000) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
8:00 | CBS | NCIS | 17,115 | 3.5 | 10 | 2.5 | 8 |
NBC | Biggest Loser 7 | 9,238 | 3.3 | 10 | 2.2 | 8 | |
ABC | Homeland Security USA | 6,227 | 1.8 | 5 | 1.2 | 4 | |
FOX | Bones (repeat) | 5,087 | 1.7 | 5 | 1.2 | 4 | |
UNI | Mañana Es para Siempre | 4,033 | 1.6 | 5 | 1.5 | 5 | |
CW | 90210 (repeat) | 1,423 | 0.6 | 2 | 0.7 | 2 | |
8:30 | CBS | NCIS | 18,730 | 4.0 | 11 | 2.8 | 9 |
NBC | Biggest Loser 7 | 10,063 | 3.8 | 10 | 2.5 | 8 | |
ABC | Homeland Security USA | 6,094 | 1.9 | 5 | 1.5 | 5 | |
FOX | Bones (repeat) | 4,975 | 1.7 | 5 | 1.2 | 4 | |
UNI | Mañana Es para Siempre | 4,277 | 1.7 | 5 | 1.7 | 5 | |
CW | 90210 (repeat) | 1,365 | 0.6 | 2 | 0.8 | 2 | |
9:00 | CBS | Presidential Address | 10,875 | 2.4 | 6 | 1.3 | 4 |
NBC | Presidential Address | 10,291 | 3.3 | 8 | 2.3 | 7 | |
ABC | Presidential Address | 8,095 | 2.3 | 6 | 1.8 | 6 | |
FOX | Presidential Address | 4,534 | 1.7 | 5 | 1.4 | 4 | |
UNI | Presidential Address | 3,618 | 1.4 | 4 | 1.4 | 4 | |
CW | Privileged (finale) | 1,656 | 0.8 | 2 | 1.1 | 3 | |
9:30 | CBS | Presidential Address | 10,133 | 2.3 | 6 | 1.3 | 4 |
NBC | Presidential Address | 10,044 | 3.3 | 8 | 2.4 | 7 | |
ABC | Presidential Address | 8,694 | 2.5 | 6 | 1.8 | 5 | |
FOX | Presidential Address | 4,570 | 1.8 | 4 | 1.4 | 4 | |
UNI | Presidential Address | 3,364 | 1.4 | 3 | 1.4 | 4 | |
CW | Privileged (finale) | 1,591 | 0.7 | 2 | 1.0 | 3 | |
10:00 | NBC | Address/ Rep. Response | 9,859 | 3.0 | 8 | 2.2 | 6 |
CBS | Address/ Rep. Response | 8,234 | 1.8 | 5 | 1.1 | 3 | |
ABC | Address/ Rep. Response | 7,923 | 2.4 | 6 | 1.7 | 5 | |
FOX | Address/ Rep. Response | 5,304 | 1.9 | 5 | 1.5 | 5 | |
UNI | Aqui y Ahora | 3,102 | 1.3 | 3 | 1.3 | 4 | |
10:30 | ABC | Primetime: What Would You Do? | 5,717 | 1.8 | 5 | 1.2 | 4 |
CBS | Two and A Half Men (repeat) | 5,684 | 1.3 | 4 | 0.8 | 2 | |
NBC | Law & Order:SVU (repeat) | 4,842 | 1.6 | 5 | 1.1 | 4 | |
UNI | Aqui y Ahora | 2,235 | 0.8 | 2 | 0.8 | 2 |
Note: It seems pretty clear that Americans don't trust FOX for political news...not even when the Republican Response (we'll have to see FOX NEWS ratings though).
Thanks to:
Tv by the numbers
No hay comentarios:
Publicar un comentario