I won't say anything about yesterday's ratings as they were just more of the same as every Thursday. I will only remarck that as the GA/PP crossover finished with the Grey's Anatomy episode, Private Practice ratings were a down compared to last week.
There's something else I'd liked to share. I was looking at them and I realised that (as well as I think Tuesdays are the new Thursdays, the most competitive night of the week), every day people watch less Tv or they watch it differently. I still remember the days CSI and Grey's anatomy had a fraticide war with almost 30 million each (this week it was half of that numbers for both of the). Glorious days for Tv ratings. But then TiVo came and with him massive downloads of the shows from the internet (even the networks stream their own shows in their sites). And of course we can't forget about cable Tv whose numbers have improved greatly in the last years.
So maybe it's time to change the way we count the viewers. I know Nielsen is already doing it and thanks to those statistics we can see, for example, that almost 25.4% of the people who watched Lost on the January 26-February 1 week, did it recorded on their DVR. And half of that people watched it that same night, but not live (probably to watch it with no comercials). Times are changing and we should change with them too ;)
Now full details on yesterday's ratings.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 13.92 | 11.47 | 8.04 | 6.24 | 4.61 | 2.12 |
Rating/Share: Adults 18-49 | 3.9/10 | 4.2/11 | 3.0/8 | 2.5/7 | 1.9/5 | 0.8/2 |
Rating/Share: Adults 18-34 | 2.2/6 | 4.1/12 | 2.6/7 | 2.1/6 | 2.2/6 | 1.0/3 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | CBS | Survivor: Tocantins | 13.67 | 4.5/12 | 2.7/8 |
FOX | Bones | 9.50 | 2.9/8 | 2.3/7 | |
ABC | Ugly Betty | 7.65 | 2.3/6 | 2.3/7 | |
NBC | My Name is Earl | 6.72 | 2.6/7 | 2.2/7 | |
UNI | Cuidado con el Angel | 4.93 | 1.9/5 | 2.2/7 | |
CW | Smallville (Repeat) | 2.28 | 0.9/2 | 1.0/3 | |
8:30 | NBC | Kath & Kim | 5.13 | 2.2/6 | 2.0/6 |
9:00 | CBS | CSI | 16.85 | 4.4/11 | 2.4/6 |
| ABC | Grey’s Anatomy | 15.39 | 5.9/14 | 5.8/15 |
FOX | Hell’s Kitchen | 6.58 | 3.2/8 | 2.8/8 | |
NBC | The Office (R) | 5.84 | 2.7/7 | 2.8/8 | |
UNI | Fuego en la Sangre | 5.36 | 2.2/5 | 2.6/7 | |
CW | Supernatural (Repeat) | 1.97 | 0.8/2 | 1.0/3 | |
9:30 | NBC | 30 Rock (R) | 4.85 | 2.1/5 | 1.9/5 |
10:00 | ABC | Private Practice | 11.37 | 4.5/12 | 4.3/12 |
CBS | Eleventh Hour | 11.23 | 2.7/7 | 1.5/4 | |
NBC | ER | 7.44 | 2.7/7 | 1.9/6 | |
UNI | Rosa de Guadalupe | 3.54 | 1.5/4 | 1.8/5 |
Thanks to:
Tv By The Numbers
No hay comentarios:
Publicar un comentario