It is amazing how many people watch TV on a Tuesday night. I used to think that Thursdays nights were the most competitive night but, this year it seems Tuesdays are the new Thursdays. Yesterday at 9pm more than 55 million people were watching TV (I mean national Tv, not cable Tv). Of course, the most watched show of the night was the 2-hours long American Idol on FOX (25.10 million viewers and a 9.5 rating/23 share), but NCIS and The Mentalist are working really well for CBS (around 18 million viewers for each of them and 3.7/10). Also on NBC, even it's not American Idol, the The Biggest Loser did pretty good too with 8.91 million viewers and a 3.6/ 9 in the demo in its 2 hour long show. Abc, on the other hand was not that lucky with its numbers (around 4.4 million viewers among all the shows). I'm so afraid of what can happen when Idol and Lost go face to face in March...Full details follow.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 25.10 | 16.18 | 9.09 | 4.45 | 4.62 | .937 |
Rating/Share: Adults 18-49 | 9.5/23 | 3.4/9 | 3.6/9 | 1.8/4 | 1.8/5 | .4/1 |
Rating/Share: Adults 18-34 | 7.9/22 | 2.0/6 | 2.9/8 | 1.4/4 | 1.9/5 | 0.5/1 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | FOX | American Idol | 23.02 | 8.4/23 | 7.0/22 |
CBS | NCIS | 17.68 | 3.6/10 | 2.2/7 | |
NBC | The Biggest Loser | 8.08 | 3.1/8 | 2.5/8 | |
ABC | Homeland Security USA | 5.03 | 1.4/4 | 1.2/4 | |
CW | 90210 (R) | 1.22 | 0.5/1 | 0.6/2 | |
8:30 | FOX | American Idol | 25.64 | 9.6/24 | 7.8/22 |
| CBS | NCIS | 18.46 | 3.8/10 | 2.4/7 |
| NBC | The Biggest Loser | 8.33 | 3.3/8 | 2.7/8 |
ABC | Homeland Security USA | 4.41 | 1.4/4 | 1.2/3 | |
CW | 90210 (R) | 0.98 | 0.4/1 | 0.5/1 | |
9:00 | FOX | American Idol | 25.96 | 9.9/24 | 8.3/22 |
CBS | The Mentalist | 18.33 | 3.7/9 | 2.3/6 | |
NBC | The Biggest Loser | 9.34 | 3.9/9 | 3.1/8 | |
ABC | Scrubs (R) | 3.06 | 1.2/3 | 1.3/4 | |
CW | Privileged (R) | 0.82 | 0.4/1 | 0.5/1 | |
9:30 | FOX | American Idol | 25.80 | 9.9/23 | 8.5/22 |
CBS | The Mentalist | 18.20 | 3.8/9 | 2.3/6 | |
NBC | The Biggest Loser | 9.91 | 4.1/10 | 3.2/8 | |
ABC | Scrubs (R) | 2.84 | 1.2/3 | 1.4/4 | |
CW | Privileged (R) | 0.74 | 0.3/1 | 0.4/1 | |
10:00 | CBS | Without a Trace | 12.53 | 2.7/7 | 1.6/5 |
NBC | Law & Order: SVU | 9.18 | 3.3/9 | 2.7/8 | |
ABC | Primetime: What Would You Do? | 5.53 | 1.9/5 | 1.7/5 | |
10:00 | CBS | Without a Trace | 11.90 | 2.6/7 | 1.4/4 |
NBC | Law & Order: SVU | 9.72 | 3.6/10 | 3.1/9 | |
ABC | Primetime: What Would You Do? | 5.84 | 2.0/6 | 1.8/5 |
Thanks to:
TvByTheNumbers
The Programming Insider
Muahahaha !! en serio flipo con la cbs... para mi que estan sobornando a mr ratings para que le ponga esos numeros !!
ResponderEliminar