FOX can dream big, yes, indeed, it can dream really big.
Tuesday's ratings and no surprises, as always. Since January starts, Tuesdays and Wednesdays (even some Thursday) have a winner, that is American Idol. Eight years are not enough to make people tired of this shows and the ratings are just as impressive as always. Of course the show aired after Idol gets always some benefit and this year Fringe is no exception. Yesterday night, Idol opened the night with 26.28 million viewers and a 9.9 rating/25 share among adults 18-49 from 8-9 p.m. After that, Fringe got 13.04 million viewers while an encore of The Mentalist on CBS performed better with 15.00 million. But talking among adults, 18-49, Fringe got the night with 5.1/12 against the 3.1/ 7 of The Mentalist. In fact, The Bigest Loser, even less viewers 12.06 million, had better numbers than the Mentalist, that is 4.8/11. The rest of the numbers, here ;)
Time | Net | Show | Viewers Live+SD (000) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
8:00 | FOX | American Idol | 26.279 | 10.0 | 25 | 8.7 | 24 |
| CBS | NCIS (repeat) | 14.358 | 2.9 | 7 | 1.8 | 5 |
| NBC | Biggest Loser | 8.924 | 3.3 | 8 | 2.9 | 8 |
| ABC | Homeland Security USA | 5.678 | 1.6 | 4 | 1.2 | 3 |
| UNI | Cuidado con el Ángel | 4.817 | 1.9 | 5 | 2.0 | 6 |
| CW | 90210 | 2.436 | 1.3 | 3 | 1.8 | 5 |
| | | | | | | |
9:00 | CBS | The Mentalist (Repeat) | 15.002 | 3.1 | 7 | 1.8 | 4 |
| FOX | Fringe | 13.043 | 5.1 | 12 | 4.4 | 11 |
| NBC | Biggest Loser | 12.065 | 4.8 | 12 | 4.1 | 11 |
| UNI | Fuego en la Sangre | 5.367 | 2.2 | 5 | 2.5 | 6 |
| ABC | Scrubs | 4.904 | 2.1 | 5 | 2.1 | 6 |
| CW | Privileged | 1.694 | 0.8 | 2 | 1.1 | 3 |
| | | | | | | |
9:30 | ABC | Scrubs | 4.696 | 2.2 | 5 | 2.3 | 6 |
| | | | | | | |
10:00 | CBS | Without a Trace | 12.041 | 2.7 | 7 | 1.6 | 4 |
| NBC | Law & Order: SVU | 10.319 | 3.7 | 10 | 3.1 | 9 |
| ABC | Primetime:What Would You Do? | 5.831 | 2.3 | 6 | 2.0 | 6 |
| UNI | Aqui y Ahora | 3.731 | 1.5 | 4 | 1.5 | 4 |
Thanks to:
TVbyTheNumbers
Lol xD si fuego en la sangre y cuidado con el angel son buenos... el AQUI Y AHORA es lo mejor que he oido en mucho tiempo jajaja go univision !!
ResponderEliminarcongrats fox !
juas juas juas...ueeeeee. Q grande el mercado hispano de USA juass
ResponderEliminar