I can't understand...I think 24 and Heroes are much better than this show. I mean...they have to be...I've never seen Two and a half men but...
Anyway, yesterday night was, after Obama's speech, the night we could see all Monday's shows battle for the winning. But we didn't get many surprises (except the one we always have about how good CBS comedies are doing it).
At 8pm Fox led the hour with an all new House and 14.00 million viewers and 5.1 rating/13 share in adults 18/49. Retention for 24 was 80% in viewers getting 11.16 million (which I think is pretty good for a 7 years long show, having not aired last year's season and with the Bush administration pretty forgotten).
For NBC, the night was not as good as for the others networks. Heroes improved the 6.75 million viewers of Chuck but got only 7.74 million viewers and 3.6/ 8 in the demos. After that, Medium improved again to 8.93 million viewers.
ABC was pretty much a surprise because of how well this year's The Bachelor is performing. Its two-hours long edition got 12.50 million viewers and 4.5/11 in 18/49 adults. After that, a new edition of True beauty got the first place in demos (3.0/ 8) but didn't do as good in viewers (7.04 million).
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 12.58 | 10.68 | 9.84 | 7.81 | 4.57 | 1.12 |
Rating/Share: Adults 18-49 | 4.4/10 | 4.0/10 | 2.9/7 | 2.9/7 | 1.8/4 | 0.5/1 |
Rating/Share: Adults 18-34 | 3.6/9 | 3.7/10 | 1.9/5 | 2.3/6 | 1.9/5 | 0.5/1 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | FOX | House | 13.26 | 4.9/13 | 4.2/12 |
ABC | The Bachelor | 11.43 | 3.8/10 | 3.7/10 | |
CBS | The Big Bang Theory (R) | 8.75 | 3.0/8 | 3.7/10 | |
NBC | Chuck | 6.78 | 2.2/6 | 1.5/4 | |
CW | Gossip Girl (R) | 1.40 | 0.5/1 | 0.6/2 | |
8:30 | FOX | House | 14.74 | 5.4/13 | 4.6/12 |
| ABC | The Bachelor | 11.96 | 4.2/10 | 4.0/11 |
| CBS | How I Met Your Mother | 7.31 | 2.6/6 | 1.8/5 |
NBC | Chuck | 6.72 | 2.3/5 | 1.7/5 | |
CW | Gossip Girl (R) | 0.99 | 0.4/1 | 0.4/1 | |
9:00 | CBS | Two and a Half Men (R) | 13.34 | 4.0/9 | 2.4/6 |
ABC | The Bachelor | 12.80 | 4.6/10 | 4.3/11 | |
FOX | 24 | 11.06 | 3.5/8 | 2.8/7 | |
NBC | Heroes | 7.69 | 3.5/8 | 3.5/9 | |
CW | One Tree Hill (R) | 1.01 | 0.5/1 | 0.6/1 | |
9:30 | ABC | The Bachelor | 13.81 | 5.2/12 | 4.8/12 |
FOX | 24 | 11.26 | 3.6/8 | 2.7/7 | |
CBS | Worst Week | 8.71 | 2.6/6 | 1.8/4 | |
NBC | Heroes | 7.80 | 3.6/8 | 3.5/9 | |
CW | One Tree Hill (R) | 1.11 | 0.5/1 | 0.5/1 | |
10:00 | CBS | CSI: Miami (R) | 10.55 | 2.6/7 | 1.7/5 |
NBC | Medium | 8.81 | 2.8/7 | 1.9/5 | |
ABC | True Beauty | 7.55 | 3.3/8 | 2.9/8 | |
10:00 | CBS | CSI: Miami (R) | 10.40 | 2.6/7 | 1.6/5 |
NBC | Medium | 9.06 | 2.8/8 | 1.6/5 | |
ABC | True Beauty | 6.53 | 2.8/8 | 2.5/7 |
No hay comentarios:
Publicar un comentario