At the same time American Idol is losing contestants, it is losing viewers too. Yesterday night although FOX won the night really easy, it did it with almost 3 million viewers less. That said, it still had great numbers and some controversy because they were on air more than they were supposed to be, which means that people DVRing it, missed Adam's performance (btw, the best of the night). Do you think that might be some FOX strategy to warn people about the danger of not watching the show live? We'll see what happens to tonight.
But...wait a minute. Maybe Idol was taking revenge because the Observer was in the spotlight way before Fringe was due to start? Watch it here in case you missed it.
At 9 p.m. Fringe returned to FOX with more or less same numbers as in February. First half hour of the show has seen its numbers increased due to Idol, but if we look at 9.30 pm numbers, they are more or less the same episode 14 had back in 10 February (9,053 ).
Good numbers for The Mentalist and Dancing with the stars too but even better demos for Biggest Loser: Couples (remember, an NBC show).
Full details:
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 6.3/16 | 3.3/9 | 3.2/8 | 2.1/5 | 1.8/5 | 1.0/3 |
Rating/Share: Adults 18-34 | 5.0/14 | 2.1/6 | 2.6/7 | 1.7/5 | 1.9/5 | 1.1/3 |
Total Viewers (million) | 16.975 | 15.504 | 8.376 | 8.377 | 4.482 | 2.209 |
Time | Show | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000) | |
8:00 | FOX | American Idol | 7.9 | 21 | 6.3 | 19 | 21.987 |
CBS | NCIS | 3.6 | 10 | 2.1 | 6 | 17.554 | |
NBC | Biggest Loser: Couples | 2.6 | 7 | 2.1 | 6 | 7.004 | |
UNI | Cuidado con el Angel | 1.8 | 5 | 1.9 | 6 | 4.669 | |
ABC | Easter Beagle, Charlie Brown | 1.3 | 3 | 1.0 | 3 | 4.565 | |
CW | Reaper | 0.9 | 2 | 0.8 | 3 | 2.284 | |
9:00 | FOX | American Idol (:09) / Fringe (:21) | 5.5 | 14 | 4.3 | 12 | 14.343 |
NBC | Biggest Loser: Couples | 3.7 | 9 | 2.9 | 8 | 9.040 | |
CBS | The Mentalist | 3.6 | 9 | 2.3 | 6 | 16.754 | |
ABC | Dancing With the Stars: Results | 3.3 | 8 | 2.5 | 7 | 14.343 | |
UNI | Mañana Es Para Siempre | 2.1 | 5 | 2.3 | 6 | 5.191 | |
CW | 90210 | 1.1 | 3 | 1.4 | 4 | 2.135 | |
9:30 | FOX | Fringe | 3.8 | 9 | 2.9 | 8 | 9.582 |
10:00 | NBC | Law & Order: SVU | 3.2 | 9 | 2.7 | 8 | 9.084 |
CBS | Without A Trace | 2.7 | 7 | 1.7 | 5 | 12.204 | |
ABC | Cupid | 1.8 | 5 | 1.5 | 4 | 6.224 | |
UNI | Aqui y Ahora | 1.4 | 4 | 1.6 | 5 | 3.588 |
Last Tuesday results, here.
Thanks to:
TV by the numbers
No hay comentarios:
Publicar un comentario