Despite having decreased its numbers for the last years, as you can see on the graph below, this year's CMA went up to the numbers they have 10 years ago in 1999 allowing CBS to win the night.
On NBC on the other hand, Kings kept going down more and more. What's more, the show lost viewers comparing the first half hour and the second.
On FOX, even though the aired only one new episode of their cartoon-comedy-night, they won the 18-34 ratings.
And ABC....well ABC is pretty far away of its regular numbers due to repeated on Desperate Housewives.
Full details:
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 3.4/9 | 2.4/9 | 2.0/5 | 1.8/5 | 1.1/3 | 0.4/1 |
Rating/Share: Adults 18-34 | 2.2/7 | 2.8/9 | 1.4/4 | 1.3/4 | 1.2/4 | 0.3/1 |
Total Viewers (million) | 14.11 | 4.93 | 5.67 | 5.89 | 2.79 | .98 |
Time | Net | Show | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000s) |
7:00 | ABC | America’s Funniest Home Videos (repeat) | 1.9 | 7 | 1.4 | 6 | 6.447 |
CBS | 60 Minutes | 1.7 | 6 | 0.7 | 3 | 11.334 | |
FOX | American Dad (repeat) | 1.2 | 4 | 1.1 | 5 | 2.613 | |
NBC | Dateline NBC | 1.1 | 4 | 0.6 | 2 | 4.415 | |
UNI | Hora Pico | 0.8 | 3 | 0.9 | 3 | 1.907 | |
CW | Jericho (repeat) | 0.3 | 1 | 0.2 | 1 | 0.694 | |
7:30 | ABC | America’s Funniest Home Videos (repeat) | 2.3 | 7 | 1.6 | 6 | 7.572 |
CBS | 60 Minutes | 1.9 | 6 | 0.8 | 3 | 12.757 | |
NBC | Dateline NBC | 1.5 | 5 | 0.9 | 3 | 5.580 | |
FOX | King of the Hill (repeat) | 1.4 | 4 | 1.4 | 5 | 2.909 | |
UNI | Hora Pico | 0.9 | 3 | 0.9 | 3 | 2.196 | |
CW | Jericho (repeat) | 0.3 | 1 | 0.2 | 1 | 0.756 | |
8:00 | FOX | The Simpsons | 3.1 | 9 | 3.4 | 11 | 6.397 |
CBS | Academy of Country Music Awards | 3.1 | 9 | 2.0 | 7 | 13.729 | |
ABC | Extreme Makeover: Home Edition (repeat) | 2.0 | 6 | 1.4 | 4 | 6.642 | |
NBC | Kings | 1.1 | 3 | 0.8 | 3 | 3.643 | |
UNI | Nuestra Belleza Latina | 1.0 | 3 | 1.2 | 4 | 2.803 | |
CW | Rocky III (movie) | 0.4 | 1 | 0.3 | 1 | 0.919 | |
8:30 | CBS | Academy of Country Music Awards | 3.5 | 9 | 2.3 | 7 | 14.392 |
FOX | Family Guy (repeat) | 2.8 | 7 | 3.3 | 10 | 5.802 | |
ABC | Extreme Makeover: Home Edition (repeat) | 2.4 | 6 | 1.6 | 5 | 7.559 | |
UNI | Nuestra Belleza Latina | 1.2 | 3 | 1.3 | 4 | 3.188 | |
NBC | Kings | 1.1 | 3 | 0.8 | 3 | 3.609 | |
CW | Rocky III (movie) | 0.4 | 1 | 0.3 | 1 | 1.084 | |
9:00 | CBS | Academy of Country Music Awards | 4.1 | 10 | 2.9 | 8 | 15.741 |
FOX | Family Guy (repeat) | 3.1 | 8 | 3.8 | 11 | 6.271 | |
NBC | Celebrity Apprentice | 2.2 | 5 | 1.6 | 4 | 5.894 | |
ABC | Desperate Housewives (repeat) | 1.7 | 4 | 1.0 | 3 | 5.563 | |
UNI | Nuestra Belleza Latina | 1.3 | 3 | 1.4 | 4 | 3.235 | |
CW | Rocky III (movie) | 0.4 | 1 | 0.3 | 1 | 1.129 | |
9:30 | CBS | Academy of Country Music Awards | 4.1 | 10 | 2.8 | 8 | 15.509 |
FOX | Simpsons (repeat) | 2.7 | 7 | 3.3 | 9 | 5.605 | |
NBC | Celebrity Apprentice | 2.6 | 6 | 1.8 | 5 | 6.534 | |
ABC | Desperate Housewives (repeat) | 1.7 | 4 | 1.1 | 3 | 5.691 | |
UNI | Nuestra Belleza Latina | 1.4 | 3 | 1.5 | 4 | 3.628 | |
CW | Rocky III (movie) | 0.5 | 1 | 0.4 | 1 | 1.310 | |
10:00 | CBS | Academy of Country Music Awards | 4.1 | 10 | 2.8 | 8 | 15.119 |
NBC | Celebrity Apprentice | 3.0 | 8 | 2.1 | 6 | 7.607 | |
ABC | Brothers & Sisters (repeat) | 1.1 | 3 | 0.8 | 2 | 3.931 | |
UNI | ¿Quién Tiene la Razón? | 1.1 | 3 | 1.0 | 3 | 2.813 | |
10:30 | CBS | Academy of Country Music Awards | 4.0 | 10 | 2.7 | 8 | 14.303 |
NBC | Celebrity Apprentice | 3.2 | 8 | 2.2 | 6 | 8.077 | |
ABC | Brothers & Sisters (repeat) | 1.0 | 3 | 0.9 | 3 | 3.734 | |
UNI | ¿Quién Tiene la Razón? | 1.0 | 3 | 1.0 | 3 | 2.577 |
Last Sunday results, here.
Thanks to:
TV by the numbers
Update: Did you see Carrie's dress? Unbelievable. And she wearing it...well...even better!!!
No hay comentarios:
Publicar un comentario