I don't know if NBC is happy seeing Heroes ending this season but I am. I'm thankful they can have a break and hopefully come with some new fresh ideas. But new and fresh. Because Heroes is going nowhere. Good night for FOX (won the demos). 24 was up a bit with House in its lead in but House was down since last new episode (almost one million viewers and 0.2 in the demos). Down for Gossip Girl also, but I would not worry about it anyway. New episodes of Two and a half men made Dancing go down too, but also, I wouldn't worry about it either (although they are not American Idol numbers :P)Full details.
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Rating/Share: Adults 18-49 | 3.9/10 | 3.8/10 | 3.2/9 | 2.5/7 | 1.6/4 | 1.0/3 |
| Rating/Share: Adults 18-34 | 3.4/10 | 2.8/8 | 2.2/6 | 2.0/6 | 1.8/5 | 1.5/4 |
| Total Viewers (million) | 10.96 | 11.26 | 13.99 | 6.41 | 4.14 | 2.13 |
| Time | Net | Show | 18-49 Rating/Share | 18-34 Rating/Share | Viewers (Millons) |
| 8:00 | FOX | House | 4.3/12 | 4.0/13 | 10.87 |
| | ABC | Dancing with the Stars | 3.8/11 | 2.4/8 | 17.26 |
| CBS | The Big Bang Theory | 3.4/10 | 2.6/8 | 9.31 | |
| NBC | Chuck | 2.2/6 | 1.7/6 | 5.95 | |
| CW | Gossip Girl | 1.0/3 | 1.4/4 | 2.07 | |
| 8:30 | FOX | House | 4.7/12 | 4.3/13 | 11.85 |
| ABC | Dancing with the Stars | 4.4/12 | 2.8/8 | 19.60 | |
| CBS | How I Met Your Mother | 3.7/10 | 3.4/10 | 8.87 | |
| NBC | Chuck | 2.5/7 | 1.9/6 | 6.28 | |
| CW | Gossip Girl | 1.0/3 | 1.5/4 | 1.98 | |
| | |||||
| 9:00 | CBS | Two and a Half Men | 4.9/12 | 3.5/10 | 14.09 |
| ABC | Dancing with the Stars | 4.7/12 | 3.1/9 | 20.41 | |
| FOX | 24 | 3.5/9 | 2.9/8 | 10.58 | |
| NBC | Heroes | 2.9/7 | 2.8/8 | 6.21 | |
| CW | One Tree Hill | 1.0/3 | 1.5/4 | 2.13 | |
| 9:30 | CBS | Rules of Engagement | 3.9/10 | 2.5/7 | 11.30 |
| FOX | 24 | 3.3/8 | 2.6/7 | 10.535 | |
| NBC | Heroes | 3.0/7 | 2.8/8 | 6.56 | |
| ABC | Surviving Suburbia | 2.4/6 | 1.6/4 | 9.91 | |
| CW | One Tree Hill | 1.0/3 | 1.5/4 | 2.127 | |
| 10:00 | CBS | CSI: Miami | 3.3/9 | 2.5/7 | 11.88 |
| ABC | Castle | 2.2/6 | 1.7/5 | 8.74 | |
| NBC | Medium | 2.2/6 | 1.5/4 | 6.74 | |
| 10:00 | CBS | CSI: Miami | 3.3/9 | 2.5/7 | 12.085 |
| NBC | Medium | 2.2/6 | 1.4/4 | 6.702 | |
| ABC | Castle | 2.0/5 | 1.5/5 | 8.026 |
I have to study now but. I hope I post some opinions later :P
Last Monday results, here.
Thanks to:
TV by the numbers







No hay comentarios:
Publicar un comentario