Yesterday night American Idol led into Fringe, which dipped to third at 9 p.m. with a disappointing 10.52 million viewers (#3) and a 4.1/10 among adults 18-49 (#2). Retention out of the second half of lead-in American Idol (Viewers: 24.38 million; A18-49: 8.4/22 at 8:30 p.m.) was only 43 percent in total viewers and 49 percent in the demo. Do you think this could mean Fringe is in trouble?
Anyway, FOX had a great night with another edition of American Idol scoring 23.25 million viewers and an 8.0 rating/22 share among adults 18-49 from 8-9 p.m.
Full details:
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 6.0/16 | 3.4/9 | 2.4/6 | 1.9/5 | 1.6/4 | 1.0/3 |
Rating/Share: Adults 18-34 | 4.4/13 | 3.0/9 | 1.6/5 | 1.3/4 | 1.7/5 | 1.6/4 |
Total Viewers (million) | 16.88 | 8.58 | 10.36 | 8.17 | 4.05 | 2.34 |
Time | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000) | ||
8:00 | FOX | American Idol | 7.5 | 22 | 5.5 | 18 | 22,109 |
NBC | Biggest Loser: Couples | 3.0 | 9 | 2.5 | 8 | 8,033 | |
CBS | Big Bang Theory (repeat) | 1.6 | 5 | 1.2 | 4 | 6,067 | |
UNI | Cuidado con el Angel | 1.3 | 4 | 1.5 | 5 | 3,615 | |
CW | Reaper | 1.0 | 3 | 0.9 | 3 | 2,550 | |
ABC | According to Jim | 1.0 | 3 | 0.7 | 2 | 3,730 | |
8:30 | FOX | American Idol | 8.4 | 22 | 6.0 | 18 | 24,385 |
NBC | Biggest Loser: Couples | 3.4 | 9 | 3.0 | 9 | 8,656 | |
CBS | Two and A Half Men (repeat) | 1.8 | 5 | 1.2 | 4 | 6,754 | |
UNI | Cuidado con el Angel | 1.5 | 4 | 1.6 | 5 | 3,978 | |
ABC | According to Jim | 1.1 | 3 | 0.7 | 2 | 3,705 | |
CW | Reaper | 1.0 | 3 | 0.9 | 3 | 2,351 | |
9:00 | FOX | Fringe | 4.4 | 11 | 3.4 | 9 | 11,653 |
NBC | Biggest Loser: Couples | 4.1 | 10 | 3.6 | 10 | 9,844 | |
ABC | Dancing With the Stars: Results | 3.0 | 8 | 2.1 | 6 | 13,754 | |
CBS | NCIS (repeat) | 2.7 | 7 | 1.6 | 5 | 11,899 | |
UNI | Mañana Es Para Siempre | 1.9 | 5 | 2.1 | 6 | 4,690 | |
CW | 90210 | 1.1 | 3 | 1.4 | 4 | 2,257 | |
9:30 | NBC | Biggest Loser: Couples | 4.5 | 11 | 4.0 | 11 | 10,675 |
FOX | Fringe | 3.7 | 9 | 2.8 | 7 | 9,378 | |
ABC | Dancing With the Stars: Results | 3.3 | 8 | 2.3 | 6 | 15,177 | |
CBS | NCIS (repeat) | 2.9 | 7 | 1.8 | 5 | 12,778 | |
UNI | Mañana Es Para Siempre | 2.1 | 5 | 2.3 | 6 | 5,038 | |
CW | 90210 | 1.1 | 3 | 1.4 | 4 | 2,208 | |
10:00 | NBC | Law & Order: SVU (repeat) | 2.8 | 7 | 2.5 | 7 | 7,191 |
CBS | The Mentalist (repeat) | 2.8 | 7 | 1.9 | 5 | 12,582 | |
ABC | The Unusuals | 1.8 | 5 | 1.2 | 3 | 7,304 | |
UNI | Aqui y Ahora | 1.6 | 4 | 1.7 | 5 | 3,866 | |
10:30 | CBS | The Mentalist (repeat) | 2.7 | 8 | 1.8 | 5 | 12,060 |
NBC | Law & Order: SVU (repeat) | 2.6 | 7 | 2.2 | 6 | 7,062 | |
UNI | Aqui y Ahora | 1.3 | 4 | 1.2 | 4 | 3,092 | |
ABC | The Unusuals | 1.3 | 4 | 0.8 | 2 | 5,327 |
Last Tuesday results, here.
Thanks to: TV by the numbers
No hay comentarios:
Publicar un comentario