Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 6.1/16 | 3.8/10 | 3.2/8 | 2.0/5 | 1.7/4 | 0.8/2 |
Rating/Share: Adults 18-34 | 4.8/14 | 3.1/9 | 2.1/6 | 1.4/4 | 1.8/5 | 0.9/3 |
Total Viewers (million) | 16.576 | 9.784 | 15.192 | 7.997 | 4.081 | 1.809 |
Full details:
18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000) | |||
8:00 | FOX | American Idol | 7.3 | 22 | 5.6 | 19 | 21.020 |
CBS | NCIS | 3.2 | 9 | 2.0 | 7 | 15.555 | |
NBC | Biggest Loser: Couples | 2.9 | 9 | 2.4 | 8 | 7.994 | |
UNI | Cuidado con el Ángel | 1.4 | 4 | 1.6 | 5 | 3.519 | |
ABC | According to Jim | 0.9 | 3 | 0.5 | 2 | 3.427 | |
CW | Reaper | 0.8 | 2 | 0.7 | 2 | 1.953 | |
8:30 | FOX | American Idol | 8.4 | 22 | 6.3 | 19 | 24.059 |
CBS | NCIS | 3.6 | 10 | 2.3 | 7 | 17.091 | |
NBC | Biggest Loser: Couples | 3.3 | 9 | 2.7 | 8 | 8.704 | |
UNI | Cuidado con el Ángel | 1.7 | 4 | 1.7 | 5 | 4.121 | |
ABC | According to Jim | 1.0 | 3 | 0.6 | 2 | 3.707 | |
CW | Reaper | 0.6 | 2 | 0.5 | 2 | 1.684 | |
9:00 | FOX | Fringe | 4.6 | 12 | 3.7 | 10 | 11.836 |
NBC | Biggest Loser: Couples | 4.0 | 10 | 3.1 | 9 | 10.189 | |
CBS | The Mentalist | 3.5 | 9 | 2.3 | 6 | 16.667 | |
ABC | Dancing With the Stars: Results | 3.1 | 8 | 2.1 | 6 | 13.489 | |
UNI | Mañana Es Para Siempre | 1.9 | 5 | 2.0 | 6 | 4.555 | |
CW | 90210 | 0.9 | 2 | 1.1 | 3 | 1.761 | |
9:30 | NBC | Biggest Loser: Couples | 4.4 | 11 | 3.4 | 9 | 10.816 |
FOX | Fringe | 3.9 | 9 | 3.1 | 9 | 9.389 | |
CBS | The Mentalist | 3.8 | 9 | 2.4 | 7 | 17.142 | |
ABC | Dancing With the Stars: Results | 3.3 | 8 | 2.2 | 6 | 15.044 | |
UNI | Mañana Es Para Siempre | 2.0 | 5 | 2.1 | 6 | 4.779 | |
CW | 90210 | 0.9 | 2 | 1.2 | 3 | 1.838 | |
10:00 | NBC | Law & Order: SVU | 3.8 | 10 | 3.4 | 10 | 10.288 |
CBS | Without A Trace | 2.6 | 7 | 1.6 | 5 | 12.561 | |
ABC | Cupid | 2.0 | 5 | 1.6 | 5 | 7.255 | |
UNI | Aqui y Ahora | 1.8 | 5 | 1.9 | 5 | 4.236 | |
10:30 | NBC | Law & Order: SVU | 4.0 | 11 | 3.4 | 10 | 10.172 |
CBS | Without A Trace | 2.5 | 7 | 1.6 | 5 | 12.137 | |
ABC | Cupid | 1.5 | 4 | 1.2 | 4 | 5.057 | |
UNI | Aqui y Ahora | 1.3 | 4 | 1.4 | 4 | 3.277 |
Last Tuesday results, here.
Thanks to:
TV by the numbers
No hay comentarios:
Publicar un comentario