martes, 7 de abril de 2009

Hey Monday :)


Not too much to comment. Results were similar to previous week except for CBS which performed better due to NCAA Basketball Finals.

Scoreboard CBS FOX ABC NBC Uni CW
Rating/Share: Adults 18-49 4.9/12 4.4/11 3.6/9 2.3/6 1.9/5 0.5/1
Rating/Share: Adults 18-34 4.0/11 3.7/10 2.6/7 1.7/5 2.1/6 0.6/2
Total Viewers (million) 13.745 12.024 14.902 6.405 4.573 1.110

Time


18-49 Rating 18-49 Share 18-34 Rating 18-34 Share Viewers Live+SD (000s)
8:00 FOX House 4.7 13 4.3 14 12,349

ABC Dancing With the Stars 3.8 11 2.8 9 17,508

CBS Big Bang Theory (repeat) 3.2 9 2.3 7 8,862

NBC Chuck 2.0 6 1.6 5 6,030

UNI Cuidado con el Angel 1.9 5 2.1 7 4,726

CW Gossip Girl 0.5 1 0.6 2 1,212








8:30 FOX House 5.2 13 4.8 14 13,679

ABC Dancing With the Stars 4.5 11 3.3 9 19,892

CBS How I Met Your Mother (repeat) 3.3 9 2.5 7 8,450

NBC Chuck 2.1 5 1.6 5 5,994

UNI Cuidado con el Angel 2.1 5 2.3 7 5,131

CW Gossip Girl 0.5 1 0.6 2 1,076








9:00 ABC Dancing With the Stars 5.2 12 3.9 11 21,374

CBS NCAA Basketball Pregame 4.7 11 3.7 10 13,680

FOX 24 3.9 9 3.0 8 11,308

NBC Heroes 2.6 6 2.5 7 5,975

UNI Manana Es Para Siempre 2.1 5 2.4 6 5,136

CW One Tree Hill 0.4 1 0.6 2 1,030








9:30 CBS NCAA Basketball Final 6.5 15 5.2 14 18,910

FOX 24 3.6 9 2.7 7 10,762

ABC Surviving Suburbia 3.2 8 2.4 6 12,160

NBC Heroes 2.6 6 2.4 6 6,129

UNI Manana Es Para Siempre 2.2 5 2.5 7 5,218

CW One Tree Hill 0.5 1 0.6 2 1,121








10:00 CBS NCAA Basketball Final 6.3 15 5.2 14 17,506

ABC Castle 2.5 6 1.7 5 9,594

NBC Medium 2.3 5 1.2 3 7,194

UNI Cristina 1.5 4 1.7 5 3,916








10:30 CBS NCAA Basketball Final 5.5 14 4.8 13 15,060

ABC Castle 2.3 6 1.7 5 8,886

NBC Medium 2.1 5 1.1 3 7,106

UNI Cristina 1.3 3 1.4 4 3,307


Last Monday results, here.

Thanks to:
TV by the numbers

No hay comentarios:

Publicar un comentario