From American Ryan |
Nice battle the one we could see yesterday night with CBS winning in the demos and ABC winning in viewers. FOX ended third in viewers but really close to the others two, and second in the demos almost tied with CBS. NBC on the other hand was on another league with just half the numbers the other networks could get.
ABC started the night with 19.11 million viewers and a 4.4 rating/12 share among adults 18-49 from 8-9:30 p.m. After that a new episode of Surviving Suburbia (10.68 million viewers and 2.8/ 7) and Castle (7.61 million viewers and 2.1/ 6) didn't have a good retention.
CBS enjoyed a healthy night with its comedies starting with The Big Bang Theory and 10.13 million viewers and later a new episode of CSI Miami. Very good performance for Two and a Half Men, as always, with 14.80 million viewers and number one place in the demos with 5.2/13.
On FOX they didn't enjoy their best Monday night but was pretty good. A new edition of House finished second in viewers with 11.84 million and first in the demos with 4.5/13 while 24 finished third in both categories with 10.83 million viewers and 3.6/ 9.
On NBC, Heroes could perform better that last week's series low but still with pretty bad numbers. It ended fourth in both viewers and demos with 6.80 million viewers and 3.2/8 .
On the CW a night of reruns didn't help to get more than 1 million viewers in average.
Full details:
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 4.1/11 | 4.1/10 | 3.4/9 | 2.8/7 | 1.8/5 | 0.4/1 |
Rating/Share: Adults 18-34 | 3.1/9 | 3.5/10 | 2.5/7 | 2.3/7 | 1.9/6 | 0.5/1 |
Total Viewers (million) | 12.12 | 11.33 | 13.88 | 6.87 | 4.45 | .95 |
Time | Net | Show | 18-49 Rating/Share | 18-34 Rating/Share | Viewers (Millons) |
8:00 | FOX | House | 4.5/12 | 4.1/12 | 11.84 |
ABC | Dancing with the Stars | 4.2/11 | 3.0/9 | 18.39 | |
CBS | The Big Bang Theory | 3.8/11 | 2.8/9 | 10.13 | |
NBC | Chuck | 2.3/6 | 1.8/5 | 6.22 | |
CW | Gossip Girl (Repeat) | 0.4/1 | 0.5/2 | 0.99 | |
8:30 | CBS | How I Met Your Mother | 4.0/11 | 3.4/10 | 9.56 |
| |||||
9:00 | CBS | Two and a Half Men | 5.2/13 | 3.7/10 | 14.78 |
ABC | Dancing with the Stars | 5.0/12 | 3.7/10 | 20.56 | |
FOX | 24 | 3.7/9 | 3.0/8 | 10.83 | |
NBC | Heroes | 3.2/8 | 3.2/9 | 6.80 | |
CW | One Tree Hill (Repeat) | 0.4/1 | 0.5/1 | 0.92 | |
9:30 | CBS | Rules of Engagement | 4.0/10 | 2.5/7 | 11.57 |
ABC | Surviving Suburbia | 2.8/7 | 2.0/6 | 10.69 | |
10:00 | CBS | CSI: Miami | 3.8/10 | 2.9/8 | 13.33 |
NBC | Medium | 2.7/7 | 1.9/5 | 7.58 | |
ABC | Castle | 2.0/6 | 1.6/5 | 7.61 |
Last Monday results, here.
Thanks to:
TV by the numbers.
HOUSEEEE !! Los viejos de dancing nos gananaran en numero pero en calidad de juventud demografica somos invencibleeeeeeeeeeeeees !!
ResponderEliminarHouse y cuddy foreverrrrr
xcierto heroes 6.8 millones
ResponderEliminarLOOOOOOOOOOOOOOOOOOOOOOOL
Bff... pobres... con la pedazo serie que fue ...