What do you prefer? A bad guy kicking terrorists asses or a good guy that cooks your breakfast every single morning? It seems people were pretty sure about it yesterday and they picked the good guy. The Bachelor finale got 14.34 million viewers at 8pm and improved to 16.57 at 9pm. Meanwhile, in Century City, FOX executives were seeing how one of their most acclaimed shows improved from 10.41 million viewers to 11.80 million from 8pm to 9pm. Comparing those results with last week's numbers means a loss of almost one million in the first hour and similar numbers in the second hour. But last week at 8pm we could enjoy an episode of House (14.64 million viewers). So this week FOX has to be satisfied with a third position in demos and viewers against the first position they got last week.
Heroes, on the other hand, improved from 6.92 million last week to 7.04 this week. Full details:
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 16.13 | 12.65 | 11.10 | 6.97 | 3.94 | 1.06 |
Rating/Share: Adults 18-49 | 5.8/14 | 4.1/10 | 3.3/8 | 2.7/6 | 1.6/4 | 0.5/1 |
Rating/Share: Adults 18-34 | 5.3/14 | 2.7/7 | 2.6/7 | 2.2/6 | 1.8/5 | 0.5/1 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | ABC | The Bachelor: Finale | 14.34 | 4.9/12 | 4.7/12 |
CBS | The Big Bang Theory | 10.94 | 3.9/10 | 2.9/8 | |
FOX | 24 | 10.41 | 3.1/8 | 2.6/7 | |
NBC | Chuck | 6.59 | 2.4/6 | 1.8/5 | |
CW | Gossip Girl (R) | 1.13 | 0.5/1 | 0.6/2 | |
8:30 | CBS | How I Met Your Mother | 11.08 | 4.2/10 | 3.3/9 |
| |||||
9:00 | ABC | The Bachelor: Finale | 16.57 | 6.0/13 | 5.6/13 |
CBS | Two and a Half Men | 15.42 | 4.9/11 | 3.0/8 | |
FOX | 24 | 11.80 | 3.5/8 | 2.8/7 | |
NBC | Heroes | 7.04 | 3.2/7 | 3.2/8 | |
CW | One Tree Hill (R) | 0.98 | 0.5/1 | 0.5/1 | |
9:30 | CBS | Rules of Engagement (season premiere) | 11.86 | 3.9/9 | 2.2/5 |
10:00 | ABC | The Bachelor: After the Final Rose | 17.47 | 6.7/16 | 6.1/16 |
CBS | CSI: Miami | 13.31 | 3.8/9 | 2.6/7 | |
NBC | Medium | 7.28 | 2.4/6 | 1.7/4 | |
24 Results | |||||
8:00 | FOX | 24 | 10.30 | 3.0/8 | 2.6/7 |
8:30 | FOX | 24 | 10.52 | 3.1/7 | 2.5/7 |
9:00 | FOX | 24 | 11.63 | 3.4/8 | 2.7/7 |
9:30 | FOX | 24 | 11.96 | 3.5/8 | 2.9/7 |
Thanks to:
TV by the numbers
No hay comentarios:
Publicar un comentario