CBS won the night when referring to numbers, but NBC won both 18-49 and 18-34 demos. With no Idol on FOX, yesterday night was a strange Tuesday night. ABC, CBS, and NBC practically had the same numbers at 9pm after Obama's speech. At 8pm, on the other hand, all networks practically tied, except NBC which was the best, on 18-34 numbers. Interesting fact that young people are so spread :)
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 14.985 | 10.960 | 9.273 | 4.198 | 3.767 | 1.698 |
Rating/Share: Adults 18-49 | 3.2/9 | 2.8/8 | 3.5/9 | 1.6/5 | 1.6/4 | 0.6/2 |
Rating/Share: Adults 18-34 | 2.0/6 | 2.0/6 | 2.7/8 | 1.3/4 | 1.6/5 | 0.7/2 |
Time | Net | Show | Viewers Live+SD (000) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
8:00 | CBS | Presidential Press Conference | 9,636 | 1.9 | 6 | 1.3 | 5 |
ABC | Presidential Press Conference | 8,361 | 2.0 | 6 | 1.4 | 5 | |
NBC | Presidential Press Conference | 8,289 | 2.3 | 7 | 1.8 | 6 | |
FOX | Presidential Press Conference | 4,088 | 1.6 | 5 | 1.2 | 4 | |
UNI | Presidential Press Conference | 3,530 | 1.4 | 4 | 1.3 | 5 | |
CW | Reaper | 2,602 | 1.0 | 3 | 1.0 | 4 | |
8:30 | CBS | Presidential Press Conference | 10,147 | 2.1 | 6 | 1.3 | 4 |
ABC | Presidential Press Conference | 9,041 | 2.1 | 6 | 1.4 | 4 | |
NBC | Presidential Press Conference | 8,214 | 2.2 | 6 | 1.7 | 6 | |
FOX | Presidential Press Conference | 4,464 | 1.7 | 5 | 1.3 | 4 | |
UNI | Presidential Press Conference | 3,662 | 1.4 | 4 | 1.3 | 4 | |
CW | Reaper | 2,354 | 0.9 | 3 | 1.0 | 3 | |
9:00 | CBS | NCIS | 17,131 | 3.7 | 10 | 2.3 | 7 |
ABC | Dancing With The Stars Results | 14,905 | 3.5 | 9 | 2.4 | 7 | |
NBC | Biggest Loser: Couples | 8,999 | 3.7 | 10 | 2.8 | 9 | |
FOX | House (repeat) | 4,195 | 1.7 | 4 | 1.4 | 4 | |
UNI | Mañana Es para Siempre | 4,475 | 1.9 | 5 | 2.0 | 6 | |
CW | 90210 (repeat) | 981 | 0.4 | 1 | 0.5 | 1 | |
9:30 | CBS | NCIS | 17,939 | 4.1 | 10 | 2.5 | 7 |
ABC | Dancing With The Stars Results | 16,508 | 4.0 | 10 | 3.0 | 9 | |
NBC | Biggest Loser: Couples | 9,378 | 4.0 | 10 | 3.1 | 9 | |
UNI | Mañana Es para Siempre | 4,741 | 2.1 | 5 | 2.3 | 7 | |
FOX | House (repeat) | 4,047 | 1.6 | 4 | 1.4 | 4 | |
CW | 90210 (repeat) | 853 | 0.3 | 1 | 0.4 | 1 | |
10:00 | CBS | The Mentalist | 17,809 | 3.9 | 10 | 2.5 | 7 |
NBC | Biggest Loser: Couples | 10,084 | 4.3 | 11 | 3.3 | 10 | |
ABC | Primetime: What Would You Do? | 9,647 | 3.0 | 8 | 2.1 | 6 | |
UNI | Aqui y Ahora | 3,368 | 1.5 | 4 | 1.6 | 5 | |
10:30 | CBS | The Mentalist | 17,250 | 3.7 | 10 | 2.3 | 7 |
NBC | Biggest Loser: Couples | 10,676 | 4.5 | 12 | 3.4 | 10 | |
ABC | Primetime: What Would You Do? | 7,300 | 2.5 | 7 | 1.9 | 6 | |
UNI | Aqui y Ahora | 2,826 | 1.2 | 3 | 1.3 | 4 |
Cable News numbers:
8PM - P2+ (25-54) (35-64)
Fox: President Obama PC —3,395,000 viewers (1,015,000) (1,627,000)
CNN: Obama Prime News Conf—2,336,000 viewers (789,000) (1,099,000)
MSNBC: Presidential News Conf —1,829,000 viewers (740,000) (939,000)
CNBC Reports – 445,000 viewers (154,000) (229,000)
Last Tuesday's results, here.
Thanks to:
TV by the numbers
No hay comentarios:
Publicar un comentario