miércoles, 4 de marzo de 2009

Deja vu


Every week is the same. But I'm not tired of saying. Idol is HUGE! I can't see the day when another TV network will air something bigger than Idol. Yesterday night, CBS repeats allowed FOX to make amazing numbers again. It averaged 24.211 million viewers but it improved from 22.683 million viewers in its first hour to 25.739 million on the second hour. Attention to Univision numbers greater than ABC numbers (this time not NBC).
Full details.

Scoreboard FOX CBS NBC ABC Uni CW
Total Viewers (million) 24.211 12.306 8.316 6.632 3.874 1.754
Rating/Share: Adults 18-49 9.0/23 2.5/6 3.2/8 2.3/6 1.6/4 0.7/2
Rating/Share: Adults 18-34 7.6/21 1.5/4 2.6/7 1.9/5 1.8/5 0.7/2


Time Net Show Viewers Live+SD (000) 18-49 Rating 18-49 Share 18-34 Rating 18-34 Share
8:00 FOX American Idol 22.683 8.3 22 7.0 21
CBS NCIS (repeat) 13.659 2.6 7 1.5 4
NBC Biggest Loser: Couples 8.263 3.2 9 2.5 7
ABC Homeland Security USA 5.670 1.6 4 1.1 3
UNI Cuidado con el Ángel 4.272 1.6 4 1.9 6
CW Reaper (premiere) 2.359 0.9 2 0.9 2
9:00 FOX American Idol 25.739 9.8 24 8.3 22
CBS The Mentalist (repeat) 12.764 2.7 7 1.7 4
NBC Biggest Loser: Couples 9.661 3.9 9 3.2 8
UNI Mañana Es para Siempre 4.275 1.8 4 2.1 5
ABC Scrubs (repeat) 3.392 1.2 3 1.0 3
CW 90210 (repeat) 1.150 0.5 1 0.6 2
9:30 ABC Scrubs (repeat) 3.357 1.3 3 1.2 3
10:00 ABC Bachelor: After the Final Rose part 2 10.850 4.1 11 3.5 10
CBS Without a Trace (repeat) 10.497 2.3 6 1.4 4
NBC Law & Order: SVU (repeat) 7.024 2.4 6 2.0 6
UNI Aqui y Ahora 3.075 1.3 3 1.4 4



Thanks to:

Tv By the numbers

No hay comentarios:

Publicar un comentario