NBC premiered Kings yesterday and, although NBC aired a commercial during the Superbowl, Kings couldn't be the hit a lot (including me) thought it would be. I don't know if it's just because NBC is going through bad months (or years) because it didn't have publicity enough or because people just didn't feel attracted to the idea. The thing is that Kings premiere was the second worst premiere of the year in NBC. Watching trough the numbers, it is easily observable that people among 18-34 who tuned to watch the show at 8pm, stayed tuned until the end of it (we can not say the same for the rest of the demos because the number of viewers decreased from 8pm to 10pm).
For the rest of the networks, Sunday was just any other given Sunday. ABC and its Desperate Housewives came back to regular numbers with new episodes and CBS did pretty good with 60 minutes too.
My only question now is, "when will FOX realize that Hole in the wall is not working...at all?" Numbers, compared to the rest of the shows of the night, are horrible.
Full details, here ;)
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 11.724 | 10.484 | 5.748 | 4.776 | 2.704 | 1.000 |
Rating/Share: Adults 18-49 | 2.7/7 | 3.5/9 | 1.8/5 | 2.2/6 | 1.1/3 | 0.2/1 |
Rating/Share: Adults 18-34 | 1.7/5 | 2.7/8 | 1.4/4 | 2.6/8 | 0.6/2 | 0.1/1 |
Time | Net | Show | Viewers Live+SD (000s) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
7:00 | CBS | 60 Minutes | 11,926 | 2.1 | 7 | 1.3 | 5 |
ABC | America’s Funniest Home Videos | 6,920 | 1.9 | 6 | 1.3 | 5 | |
NBC | Dateline NBC | 3,954 | 1.0 | 3 | 0.8 | 3 | |
FOX | Hole in the Wall | 1,864 | 0.7 | 2 | 0.7 | 3 | |
UNI | Fútbol Mexicano:Santos vs. Toluca | 1,377 | 0.6 | 2 | 0.6 | 2 | |
CW | Jericho (repeat) | 761 | 0.2 | 1 | 0.2 | 1 | |
7:30 | CBS | 60 Minutes | 13,326 | 2.3 | 7 | 1.4 | 5 |
ABC | America’s Funniest Home Videos | 8,044 | 2.3 | 7 | 1.6 | 6 | |
NBC | Dateline NBC | 4,598 | 1.2 | 4 | 0.9 | 3 | |
FOX | Hole in the Wall | 2,406 | 0.9 | 3 | 1.0 | 4 | |
UNI | Fútbol Mexicano:Santos vs. Toluca | 1,759 | 0.8 | 2 | 0.9 | 3 | |
CW | Moonstruck (movie) | 590 | 0.2 | 1 | 0.2 | 1 | |
8:00 | CBS | Amazing Race 14 | 10,510 | 2.9 | 8 | 1.9 | 6 |
ABC | Extreme Makeover: Home Edition | 8,781 | 2.7 | 8 | 1.8 | 6 | |
NBC | Kings (premiere) | 6,471 | 1.6 | 5 | 1.4 | 4 | |
FOX | Simpsons | 5,972 | 2.8 | 8 | 3.1 | 10 | |
UNI | Nuestra Belleza Latina | 2,597 | 1.0 | 3 | 1.0 | 3 | |
CW | Moonstruck (movie) | 1,088 | 0.3 | 1 | 0.2 | 1 | |
8:30 | CBS | Amazing Race 14 | 10,358 | 3.1 | 8 | 2.2 | 7 |
ABC | Extreme Makeover: Home Edition | 10,113 | 3.3 | 9 | 2.3 | 7 | |
NBC | Kings (premiere) | 6,334 | 1.6 | 4 | 1.4 | 4 | |
FOX | King of the Hill | 5,377 | 2.4 | 6 | 2.8 | 9 | |
UNI | Nuestra Belleza Latina | 3,239 | 1.3 | 3 | 1.3 | 4 | |
CW | Moonstruck (movie) | 1,135 | 0.3 | 1 | 0.2 | 1 | |
9:00 | ABC | Desperate Housewives | 14,187 | 4.9 | 12 | 4.0 | 11 |
CBS | Cold Case | 12,588 | 2.9 | 7 | 1.8 | 5 | |
FOX | Family Guy | 7,213 | 3.6 | 9 | 4.4 | 12 | |
NBC | Kings (premiere) | 5,713 | 1.6 | 4 | 1.3 | 4 | |
UNI | Nuestra Belleza Latina | 3,591 | 1.5 | 4 | 1.5 | 4 | |
CW | Moonstruck (movie) | 1,218 | 0.2 | 1 | 0.2 | 1 | |
9:30 | ABC | Desperate Housewives | 14,671 | 5.1 | 12 | 4.1 | 11 |
CBS | Cold Case | 13,241 | 3.0 | 7 | 1.7 | 5 | |
FOX | Amerian Dad | 5,823 | 2.9 | 7 | 3.4 | 9 | |
NBC | Kings (premiere) | 5,490 | 1.7 | 4 | 1.4 | 4 | |
UNI | Nuestra Belleza Latina | 3,809 | 1.6 | 4 | 1.6 | 4 | |
CW | Moonstruck (movie) | 1,205 | 0.2 | 1 | 0.2 | 0 | |
10:00 | CBS | The Unit | 11,067 | 2.7 | 7 | 1.7 | 5 |
ABC | Brothers & Sisters | 11,015 | 3.8 | 10 | 3.2 | 9 | |
NBC | Celebrity Apprentice | 6,487 | 2.7 | 7 | 1.8 | 5 | |
UNI | ¿Quién Tiene la Razón? | 2,675 | 1.0 | 3 | 1.1 | 3 | |
10:30 | CBS | The Unit | 10,774 | 2.7 | 7 | 1.7 | 5 |
ABC | Brothers & Sisters | 10,143 | 3.5 | 9 | 3.0 | 9 | |
NBC | Celebrity Apprentice | 6,935 | 2.8 | 7 | 2.0 | 6 | |
UNI | ¿Quién Tiene la Razón? | 2,585 | 1.0 | 3 | 1.1 | 3 |
No hay comentarios:
Publicar un comentario