lunes, 30 de marzo de 2009

Family night


With no original episode of Desperate Housewives on air, CBS became the king of the night. Talking about kings...I really really thought that show would be the comeback of NBC but...it is really not working. Yesterday night, even it followed the Bayhill Golf Tournament which managed to be second in the demos, Kings was only watched by4.45 million viewers and 1.3/ 3 among adults 18-49 at 8 p.m. One hour later, the Celebrity Apprentice went up again to 8.51 million viewers and a 3.2/ 8 among adults. I have never seen the show, but it looks very promising and revies seemed to be positive. I guess it's just the NBC effect...

Celebrity Apprentice (NBC)
9:00 p.m. – Viewers: 6.55 million (#4), A18-49: 2.3/ 5 (#4)
9:30 p.m. – Viewers: 7.87 million (#3), A18-49: 3.0/ 7 (#2t)
10:00 p.m. – Viewers: 9.65 million (#2), A18-49: 3.8/ 9 (#1)
10:30 p.m. – Viewers: 9.98 million (#1), A18-49: 3.9/10 (#1)

CBS could get the number one in both demos and viewers thanks to the basketball, 60 minutes and The Amazing Race which were very strong.
On ABC, a new edition of Extreme Makeover: Home Edition managed to go up from number 2 to number one in both demos and viewers from 8p.m. to 9.30 p.m. as you can see in the details.

Extreme Makeover: Home Edition (ABC)
8:00 p.m. – Viewers: 9.24 million (#2), A18-49: 2.8/ 8 (#3)
8:30 p.m. – Viewers: 10.35 million (#2), A18-49: 3.3/ 8 (#2)
9:00 p.m. – Viewers: 11.43 million (#2), A18-49: 3.8/ 9 (#2)
9:30 p.m. – Viewers: 12.16 million (#1), A18-49: 4.2/10 (#1)

Nothing new happened on FOX, but Family guy did pretty good becoming number one among adults 18-49 with 4.2/10.

Full details follow.

Scoreboard CBS ABC FOX NBC Uni CW
Rating/Share: Adults 18-49 3.1/8 2.8/7 2.6/7 2.5/7 1.2/3 0.4/1
Rating/Share: Adults 18-34 2.0/6 2.3/7 3.0/9 1.7/5 1.2/4 0.2/1
Total Viewers (million) 12.10 8.97 5.44 7.65 2.99 1.08

Time Net Show 18-49 Rating 18-49 Share 18-34 Rating 18-34 Share Viewers Live+SD (000s)
7:00 CBS NCAA/60 Minutes 3.6 11 2.6 10 13,330

NBC Dateline NBC 2.1 6 1.3 5 8,759

ABC America’s Funniest Home Videos 2.0 6 1.5 6 7,460

FOX American Dad (repeat) 1.1 3 1.1 4 2,379

UNI Simplemente Selena 0.9 3 1.0 4 2,331

CW Jericho (repeat) 0.3 1 0.2 1 812








7:30 CBS 60 Minutes 3.1 9 1.9 7 13,522

ABC America’s Funniest Home Videos 2.5 7 1.9 7 8,829

NBC Dateline NBC 2.4 7 1.5 5 9,507

FOX King of the Hill (repeat) 1.4 4 1.5 5 2,979

UNI Simplemente Selena 1.1 3 1.1 4 2,598

CW Jericho (repeat) 0.2 1 0.1 0 631








8:00 CBS 60 Minutes/Amazing Race 14 4.0 11 2.4 8 14,565

FOX Simpsons 3.1 9 3.5 11 6,582

ABC Extreme Makeover: Home Edition 2.8 8 2.2 7 9,245

UNI Nuestra Belleza Latina 1.3 4 1.4 5 3,228

NBC Kings 1.3 3 0.9 3 4,583

CW War Games (movie) 0.3 1 0.2 1 963








8:30 CBS Amazing Race 14 3.6 9 2.4 7 11,461

ABC Extreme Makeover: Home Edition 3.3 8 2.9 9 10,355

FOX Simpsons (repeat) 3.1 8 3.4 10 6,498

UNI Nuestra Belleza Latina 1.4 4 1.6 5 3,606

NBC Kings 1.2 3 0.9 3 4,308

CW War Games (movie) 0.4 1 0.2 1 1,204








9:00 FOX Family Guy 4.2 10 5.0 14 8,198

ABC Extreme Makeover: Home Edition 3.8 9 3.1 8 11,434

CBS Amazing Race/Cold Case 3.1 7 1.9 5 11,967

NBC Celebrity Apprentice 2.3 5 1.6 4 6,551

UNI Nuestra Belleza Latina 1.4 3 1.5 4 3,605

CW War Games (movie) 0.5 1 0.3 1 1,399








9:30 ABC Extreme Makeover: Home Edition 4.2 10 3.4 9 12,163

FOX American Dad 3.0 7 3.6 10 5,995

NBC Celebrity Apprentice 3.0 7 2.1 6 7,875

CBS Cold Case 2.5 6 1.3 4 11,457

UNI Nuestra Belleza Latina 1.6 4 1.7 5 3,912

CW War Games (movie) 0.5 1 0.3 1 1,498








10:00 NBC Celebrity Apprentice 3.8 9 2.8 8 9,647

CBS Cold Case/The Unit 2.8 7 1.6 4 11,317

ABC Desperate Housewives (repeat) 2.2 6 1.8 5 6,609

UNI ¿Quién Tiene la Razón? 1.0 2 0.9 3 2,547








10:30 NBC Celebrity Apprentice 3.9 10 2.9 8 9,976

CBS The Unit 2.3 6 1.5 4 9,193

ABC Desperate Housewives (repeat) 1.9 5 1.5 4 5,665

UNI ¿Quién Tiene la Razón? 0.8 2 0.7 2 2,126


Last Sunday's results, here.

Thanks to:
TV by the numbers

No hay comentarios:

Publicar un comentario