Another Monday, another victory for ABC (and we better get use to it because I don't think it will change until the season ends). ABC won both the viewers and the 18-49 demos, but FOX won the 18-34.
At 8pm ABC was first again but down from last week's Dancing with the stars season premiere while FOX House stood well with more or less same numbers as last week. CW brought back more new episodes of Gossip Girl and, although they did better than the repeats, they were not good numbers (but at least the CW is saying that they are good enough for them, so it's OK for me then). CBS and its comedies were third for the night, but they performed really good still.
At 9pm I have to remark again how linear 24 numbers are. I thought it would be affected by ABC's reality show, but it was not. At the same time, on NBC, a Heroes repeat got 3.01 million viewers which is almost 50% of its regular audience. I don't really know how to read that. Does it mean that 50% of its viewers are really good fans and will see whatever it is related to Heroes? or, does it mean that 50% of its audience doesn't understand anything and need to watch repeats and try to understand? I hope Ben Silverman can explain that to me (God, I trusted that man and I eve liked him! ).
Full details, right now now now:
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 17.88 | 12.07 | 11.85 | 4.03 | 3.75 | 2.26 |
Rating/Share: Adults 18-49 | 4.6/12 | 4.3/11 | 4.0/11 | 1.6/4 | 1.3/3 | 1.2/3 |
Rating/Share: Adults 18-34 | 3.6/10 | 3.7/11 | 3.0/9 | 1.7/5 | 0.9/3 | 1.6/5 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | ABC | Dancing with the Stars | 20.07 | 5.0/14 | 3.8/12 |
FOX | House | 12.80 | 4.8/13 | 4.2/13 | |
CBS | The Big Bang Theory | 9.76 | 3.7/11 | 2.7/9 | |
UNI | Cuidado con el Angel | 4.23 | 1.6/4 | 1.8/5 | |
NBC | Chuck (R) | 3.93 | 1.3/4 | 0.8/3 | |
CW | Gossip Girl | 2.24 | 1.1/3 | 1.6/5 | |
8:30 | CBS | How I Met Your Mother | 9.23 | 3.8/10 | 3.7/11 |
| |||||
9:00 | ABC | Dancing with the Stars | 22.10 | 5.8/14 | 4.6/13 |
CBS | Two and a Half Men | 14.02 | 4.8/12 | 3.3/9 | |
FOX | 24 | 11.34 | 3.7/9 | 3.2/9 | |
UNI | Manana Es Para Siempre | 4.57 | 1.9/5 | 2.1/6 | |
NBC | Heroes (R) | 3.01 | 1.1/3 | 0.9/2 | |
CW | One Tree Hill | 2.27 | 1.2/3 | 1.7/5 | |
9:30 | CBS | Rules of Engagement | 11.41 | 4.0/10 | 2.7/7 |
10:00 | CBS | CSI: Miami | 13.35 | 3.8/10 | 2.7/8 |
ABC | Castle | 11.48 | 3.1/8 | 2.4/7 | |
NBC | Medium (R) | 4.31 | 1.3/4 | 0.9/3 | |
UNI | Cristina | 3.30 | 1.3/3 | 1.3/4 |
See last Monday's results here.
Thanks to:
TV by the numbers
No hay comentarios:
Publicar un comentario