From American Ryan |
Everyone was expecting a Dollhouse KO, but it didn't happen that way. Dollhouse performed more or less as it did last week. What's more TSCC even improved its numbers, though it was 3rd on the raking. We'll have to wait for the Battlestar Galactica numbers on SciFi to see if people really like Science Fiction or it really is a bad genre for TV.
**Updated:SciFi ordered up a special overnight for the finale of Battlestar Galactica and James Hibberd says the two hour and eleven minute finale averaged 2.4 million viewers and was the most watched episode since its season 2.5 premiere
Full details:
Scoreboard | |||||
---|---|---|---|---|---|
Total Viewers (million) | 8.36 | 5.60 | 4.60 | 3.89 | 1.52 |
Rating/Share: Adults 18-49 | 2.9/9 | 1.7/5 | 1.3/4 | 1.4/4 | 0.6/2 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share |
8:00 | CBS | NCAA Men’s Basketball Tournament 8p-11p | 8.36 | 2.9/9 |
ABC | Wife Swap | 4.85 | 1.6/6 | |
| NBC | Howie Do It | 3.89 | 1.0/4 |
FOX | Terminator: The Sarah Connor Chronicles | 3.65 | 1.3/5 | |
CW | Everybody Hates Chris | 1.59 | 0.6/2 | |
8:30 | CW | The Game | 1.66 | 0.7/2 |
9:00 | ABC | Supernanny | 5.34 | 1.6/5 |
FOX | Dollhouse | 4.13 | 1.5/5 | |
NBC | Friday Night Lights | 3.84 | 1.2/4 | |
CW | America’s Next Top Model (R) | 1.42 | 0.6/2 | |
10:00 | ABC | 20/20 | 6.63 | 1.8/6 |
NBC | Dateline | 6.07 | 1.7/6 |
Thanks to:
TV by the numbers
No hay comentarios:
Publicar un comentario