Clooney was back to E.R. and that made a bit of an improvement to NBC's numbers. Grey's Anatomy won the demos while CBS won the viewers...anything moe to add? :)
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 13.876 | 9.939 | 8.659 | 7.291 | 4.284 | 3.280 |
Rating/Share: Adults 18-49 | 3.7/10 | 3.5/9 | 3.2/8 | 3.1/8 | 1.8/5 | 1.4/4 |
Rating/Share: Adults 18-34 | 2.4/7 | 3.3/10 | 2.7/8 | 2.7/8 | 2.0/6 | 1.4/4 |
Time | Net | Show | Viewers Live+SD (Millons) | 18-49 Rating/ Share | 18-34 Rating/ Share |
8:00 | CBS | Survivor: Tocantins | 12.887 | 4.1/12 | 2.2/7 |
FOX | Bones | 9.553 | 2.8/8 | 2.2/7 | |
ABC | Ugly Betty | 7.210 | 2.1/6 | 1.9/6 | |
UNI | Cuidado con el Ángel | 4.602 | 1.8/5 | 2.0/7 | |
NBC | My Name is Earl (repeat) | 4.411 | 1.7/5 | 1.3/5 | |
CW | Smallville | 3.723 | 1.6/5 | 1.6/5 | |
8:30 | NBC | Kath & Kim | 4.001 | 1.7/5 | 1.6/5 |
9:00 | CBS | CSI | 16.963 | 4.2/10 | 2.5/7 |
ABC | Grey’s Anatomy | 13.537 | 5.0/12 | 4.9/13 | |
FOX | Hell’s Kitchen | 7.765 | 3.5/9 | 3.2/9 | |
NBC | The Office | 7.513 | 4.0/10 | 4.4/13 | |
UNI | Mañana Es para Siempre | 4.835 | 2.1/5 | 2.4/7 | |
CW | Supernatural | 2.838 | 1.1/3 | 1.2/3 | |
9:30 | NBC | 30 Rock | 6.406 | 3.3/8 | 3.3/9 |
10:00 | CBS | Eleventh Hour | 11.779 | 2.8/7 | 2.2/6 |
NBC | E.R. | 10.708 | 3.9/11 | 2.8/8 | |
ABC | Private Practice | 9.069 | 3.5/9 | 3.2/9 | |
UNI | Rosa de Guadalupe | 3.414 | 1.5/4 | 1.7/5 |
Last Thursday's results, here.
Thanks to:
No hay comentarios:
Publicar un comentario