It seems that when CBS has no CSI, Grey's Anatomy gets better numbers but...this week Grey's Anatomy couldn't improve too much. And they sooo far away of the 27 million viewers they got some seasons ago... Anyway, it's a great succes (the best show in demos for ABC) and I guess we'll see more of Seattle Grace for some years.An appearance by President Barack Obama, a first for a sitting president, delivered the highest Tonight Show rating in metered market households since the program’s tribute to Johnny Carson in Jan. 2005. The Tonight Show delivered an 11.2/26 rating Thursday, tying the Carson tribute and improving upon its season average by 187%. The last time The Tonight Show drew a higher metered market rating was May, 1998, following the Seinfeld series finale, when it drew a 12.4.
The show was the fourth highest rated metered market household rating in the 16 years Leno has been hosting the program. The only nights topping it were Leno’s first night hosting in May, 1992, the night of the Cheers finale in May, 1993 and the night of the Seinfeld finale.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 10.649 | 9.416 | 8.873 | 7.492 | 4.390 | 3.217 |
Rating/Share: Adults 18-49 | 3.5/10 | 3.5/10 | 3.1/9 | 3.0/8 | 1.8/5 | 1.3/4 |
Rating/Share: Adults 18-34 | 3.1/10 | 3.1/10 | 2.6/8 | 2.6/8 | 1.9/6 | 1.3/4 |
Net | Show | Viewers Live+SD (000) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
FOX | Bones | 9,405 | 2.8 | 9 | 2.2 | 8 |
CBS | NCAA Basketball | 9,360 | 3.2 | 10 | 3.1 | 11 |
ABC | Ugly Betty | 7,282 | 1.9 | 6 | 1.7 | 6 |
NBC | My Name is Earl | 6,417 | 2.4 | 8 | 1.8 | 6 |
UNI | Cuidado con el Ángel | 4,124 | 1.5 | 5 | 1.6 | 6 |
CW | Smallville | 3,116 | 1.3 | 4 | 1.4 | 5 |
FOX | Bones | 10,983 | 3.2 | 9 | 2.6 | 8 |
CBS | NCAA Basketball | 10,193 | 3.6 | 11 | 3.2 | 11 |
ABC | Ugly Betty | 7,827 | 2.2 | 6 | 2.0 | 7 |
NBC | The Office (repeat) | 4,644 | 2.0 | 6 | 1.8 | 6 |
UNI | Cuidado con el Ángel | 4,627 | 1.8 | 5 | 1.9 | 6 |
CW | Smallville | 3,462 | 1.5 | 4 | 1.6 | 5 |
ABC | Grey’s Anatomy | 14,056 | 4.8 | 12 | 4.4 | 13 |
CBS | NCAA Basketball | 11,070 | 4.0 | 10 | 3.4 | 10 |
NBC | The Office | 7,953 | 3.9 | 10 | 4.4 | 12 |
FOX | Hell’s Kitchen | 7,348 | 3.1 | 8 | 2.8 | 8 |
UNI | Mañana Es para Siempre | 4,951 | 2.0 | 5 | 2.2 | 6 |
CW | Supernatural | 3,359 | 1.3 | 3 | 1.3 | 4 |
ABC | Grey’s Anatomy | 14,666 | 5.1 | 13 | 4.6 | 13 |
CBS | NCAA Basketball | 9,441 | 3.5 | 9 | 3.1 | 9 |
FOX | Hell’s Kitchen | 7,756 | 3.5 | 9 | 3.1 | 9 |
NBC | 30 Rock | 7,018 | 3.2 | 8 | 3.1 | 9 |
UNI | Mañana Es para Siempre | 5,058 | 2.2 | 5 | 2.3 | 6 |
CW | Supernatural | 2,930 | 1.1 | 3 | 1.1 | 3 |
ABC | Private Practice | 10,796 | 3.9 | 10 | 3.4 | 10 |
NBC | E.R. | 9,276 | 3.3 | 9 | 2.3 | 7 |
CBS | NCAA Basketball | 8,632 | 3.4 | 9 | 3.1 | 9 |
UNI | Rosa de Guadalupe | 3,723 | 1.5 | 4 | 1.7 | 5 |
NBC | E.R. | 9,644 | 3.3 | 9 | 2.4 | 7 |
ABC | Private Practice | 9,268 | 3.3 | 9 | 2.8 | 9 |
CBS | NCAA Basketball | 7,798 | 3.2 | 9 | 2.9 | 9 |
UNI | Rosa de Guadalupe | 3,857 | 1.5 | 4 | 1.7 | 6 |
Last Thursday's results, here.
Thanks to:
TV by the numbers
No hay comentarios:
Publicar un comentario