miércoles, 18 de marzo de 2009

FOX blows ABC


A few weeks ago I talked about how Tuesdays were the new Thursdays, and yesterday was a very good prove of it. We could see an epic battle between FOX's American Idol and ABC's Dancing with the Stars. And the results were amazingly good for FOX. FOX juggernaut killed ABC's Stars more than tripling its adult demos and burying ABC's show to its worst performance in a regularly scheduled episode ever! Of course, when we are at war, not only the two armies (FOX and ABC in this case) lose, also the population around them. The victim this time was CBS (although not too much of a victim). CBS The Mentalist and NCIS were both down to season lows (but they stood up well, even better than ABC). Are you ready for the battle? Will it be tonight with Lost facing Idol with new episodes? We'll know really soon. Namaste.

Note: I can't wait to see Carrie Underwood performance tonight on Idol stage :)

Scoreboard FOX CBS ABC NBC Uni CW
Total Viewers (million) 21.536 14.296 9.448 8.797 4.197 1.322
Rating/Share: Adults 18-49 8.0/22 2.9/8 2.2/6 3.3/9 1.7/5 0.6/2
Rating/Share: Adults 18-34 6.2/20 1.8/6 1.7/5 2.5/8 1.8/6 0.6/2

Time Net Show Viewers Live+SD (000) 18-49 Rating 18-49 Share 18-34 Rating 18-34 Share
8:00 FOX American Idol 19,056 6.9 21 5.3 19
CBS NCIS 15,209 3.0 9 2.1 7
ABC Dancing With The Stars Recap 7,536 1.6 5 1.3 4
NBC Biggest Loser: Couples 6,849 2.6 8 1.9 7
UNI Cuidado con el Ángel 4,317 1.7 5 1.9 7
CW Reaper 1,954 0.9 3 0.9 3
8:30 FOX American Idol 21,774 8.0 22 6.2 20
CBS NCIS 15,813 3.2 9 2.0 6
ABC Dancing With The Stars Recap 8,704 1.8 5 1.4 4
NBC Biggest Loser: Couples 7,603 3.0 8 2.3 7
UNI Cuidado con el Ángel 4,784 1.9 5 2.0 7
CW Reaper 1,809 0.8 2 0.9 3
9:00 FOX American Idol 22,645 8.5 22 6.5 20
CBS The Mentalist 15,287 3.2 8 2.0 6
ABC Dancing With The Stars 12,323 2.6 7 2.0 6
NBC Biggest Loser: Couples 8,076 3.3 9 2.5 7
UNI Mañana Es para Siempre 4,716 2.0 5 2.1 7
CW 90210 (repeat) 810 0.4 1 0.4 1
9:30 FOX American Idol 22,669 8.7 22 6.8 20
CBS The Mentalist 15,498 3.2 8 2.0 6
ABC Dancing With The Stars 12,521 2.8 7 2.1 6
NBC Biggest Loser: Couples 9,093 3.8 10 2.9 9
UNI Mañana Es para Siempre 5,011 2.1 5 2.3 7
CW 90210 (repeat) 717 0.3 1 0.3 1
10:00 CBS Without a Trace 12,362 2.6 7 1.5 5
NBC Law & Order: SVU 10,211 3.4 9 2.7 9
ABC Primetime: What Would You Do? 9,078 2.6 7 1.9 6
UNI Aqui y Ahora 3,589 1.5 4 1.5 5
10:30 CBS Without a Trace 11,608 2.5 7 1.3 4
NBC Law & Order: SVU 10,951 3.5 10 2.8 9
ABC Primetime: What Would You Do? 6,526 2.0 6 1.4 5
UNI Aqui y Ahora 2,763 1.0 3 1.1 4



American Idol (Fox) half-hour-breakdown:
8:00 p.m. – Viewers: 19.06 million (#1), A18-49: 6.9/21 (#1)
8:30 p.m. – Viewers: 21.77 million (#1), A18-49: 8.0/22 (#1)
9:00 p.m. – Viewers: 22.64 million (#1), A18-49: 8.5/22 (#1)
9:30 p.m. – Viewers: 22.67 million (#1), A18-49: 8.7/22 (#1)

Last Tuesday's results, here.

Thanks to:
TV by the numbers

1 comentario:

  1. Lolololoooooo Paliza lolololoooooo. Que grande, fuera DWTS!!!!

    ResponderEliminar