martes, 31 de marzo de 2009
Season 2
Viewers or demos?
From American Ryan |
If you ask me, demos, of course. It seems that's the number networks are looking when the time for a renewal comes. Yesterday night FOX and ABC tied at demos with 4.2/11 while ABC had more viewers, and CBS was just behind with 4.1/10.
Things that I found interesting:
- Even with more competition Gossip Girl was up this week (OK, just a bit, but up)
- 24 came back to its regular numbers (House lead-in helped, of course)
- Good performance of the new episodes of House (being aired after busted this show to heaven!)
- Has Heroes reached its lowest level??
- Will Dancing with the stars ever have better numbers than American Idol?? (They are near but...haha...keep trying ABC...keep trying....)
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 4.2/11 | 4.2/11 | 4.1/10 | 2.6/7 | 1.9/5 | 1.2/3 |
Rating/Share: Adults 18-34 | 3.9/11 | 3.2/9 | 3.1/9 | 2.1/6 | 2.1/6 | 1.7/5 |
Total Viewers (million) | 11.698 | 16.757 | 11.857 | 6.401 | 4.573 | 2.383 |
Time | Net | Show | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000s) |
8:00 | FOX | House | 4.7 | 13 | 4.5 | 13 | 12,186 |
ABC | Dancing With the Stars | 4.3 | 12 | 3.2 | 9 | 18,813 | |
CBS | The Big Bang Theory | 3.8 | 11 | 2.8 | 9 | 9,765 | |
NBC | Chuck | 2.1 | 6 | 1.5 | 4 | 5,625 | |
UNI | Cuidado con el Ángel | 2.0 | 5 | 2.2 | 6 | 5,081 | |
CW | Gossip Girl | 1.3 | 3 | 1.8 | 5 | 2,479 | |
8:30 | CBS | How I Met Your Mother | 3.9 | 10 | 3.4 | 10 | 9,228 |
9:00 | ABC | Dancing With the Stars | 5.4 | 13 | 4.3 | 11 | 21,643 |
CBS | Two and A Half Men | 5.1 | 12 | 3.8 | 10 | 14,439 | |
FOX | 24 | 3.7 | 9 | 3.2 | 8 | 11,209 | |
NBC | Heroes | 3.1 | 7 | 2.9 | 7 | 6,318 | |
UNI | Mañana Es Para Siempre | 2.3 | 5 | 2.6 | 7 | 5,208 | |
CW | One Tree Hill | 1.2 | 3 | 1.6 | 4 | 2,288 | |
9:30 | CBS | Rules of Engagement | 4.1 | 10 | 2.7 | 7 | 10,993 |
10:00 | CBS | CSI:Miami | 4.0 | 10 | 2.9 | 8 | 13,359 |
ABC | Castle | 2.6 | 7 | 2.1 | 6 | 9,814 | |
NBC | Medium | 2.6 | 7 | 1.8 | 5 | 7,260 | |
UNI | Cristina | 1.4 | 4 | 1.6 | 4 | 3,430 |
Last Monday's results, here.
Thanks to:
TV by the numbers
Touchdown!!
The new pact covers the show's fourth and fifth seasons, which will consist of 13 segs apiece. It continues the innovative partnership between the Peacock and the satcaster that saved "FNL" from cancellation this season, the third for the Peabody-winning series revolving around a high school football team in a small Texas town. Series, shot in Austin, Texas, hails from Brian Grazer's Imagine TV, Peter Berg's Film 44 shingle and Universal Media Studios.
More info on Variety.com
lunes, 30 de marzo de 2009
Family night
With no original episode of Desperate Housewives on air, CBS became the king of the night. Talking about kings...I really really thought that show would be the comeback of NBC but...it is really not working. Yesterday night, even it followed the Bayhill Golf Tournament which managed to be second in the demos, Kings was only watched by4.45 million viewers and 1.3/ 3 among adults 18-49 at 8 p.m. One hour later, the Celebrity Apprentice went up again to 8.51 million viewers and a 3.2/ 8 among adults. I have never seen the show, but it looks very promising and revies seemed to be positive. I guess it's just the NBC effect...
Celebrity Apprentice (NBC)
9:00 p.m. – Viewers: 6.55 million (#4), A18-49: 2.3/ 5 (#4)
9:30 p.m. – Viewers: 7.87 million (#3), A18-49: 3.0/ 7 (#2t)
10:00 p.m. – Viewers: 9.65 million (#2), A18-49: 3.8/ 9 (#1)
10:30 p.m. – Viewers: 9.98 million (#1), A18-49: 3.9/10 (#1)
CBS could get the number one in both demos and viewers thanks to the basketball, 60 minutes and The Amazing Race which were very strong.
On ABC, a new edition of Extreme Makeover: Home Edition managed to go up from number 2 to number one in both demos and viewers from 8p.m. to 9.30 p.m. as you can see in the details.
Extreme Makeover: Home Edition (ABC)
8:00 p.m. – Viewers: 9.24 million (#2), A18-49: 2.8/ 8 (#3)
8:30 p.m. – Viewers: 10.35 million (#2), A18-49: 3.3/ 8 (#2)
9:00 p.m. – Viewers: 11.43 million (#2), A18-49: 3.8/ 9 (#2)
9:30 p.m. – Viewers: 12.16 million (#1), A18-49: 4.2/10 (#1)
Nothing new happened on FOX, but Family guy did pretty good becoming number one among adults 18-49 with 4.2/10.
Full details follow.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 3.1/8 | 2.8/7 | 2.6/7 | 2.5/7 | 1.2/3 | 0.4/1 |
Rating/Share: Adults 18-34 | 2.0/6 | 2.3/7 | 3.0/9 | 1.7/5 | 1.2/4 | 0.2/1 |
Total Viewers (million) | 12.10 | 8.97 | 5.44 | 7.65 | 2.99 | 1.08 |
Time | Net | Show | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share | Viewers Live+SD (000s) |
7:00 | CBS | NCAA/60 Minutes | 3.6 | 11 | 2.6 | 10 | 13,330 |
NBC | Dateline NBC | 2.1 | 6 | 1.3 | 5 | 8,759 | |
ABC | America’s Funniest Home Videos | 2.0 | 6 | 1.5 | 6 | 7,460 | |
FOX | American Dad (repeat) | 1.1 | 3 | 1.1 | 4 | 2,379 | |
UNI | Simplemente Selena | 0.9 | 3 | 1.0 | 4 | 2,331 | |
CW | Jericho (repeat) | 0.3 | 1 | 0.2 | 1 | 812 | |
7:30 | CBS | 60 Minutes | 3.1 | 9 | 1.9 | 7 | 13,522 |
ABC | America’s Funniest Home Videos | 2.5 | 7 | 1.9 | 7 | 8,829 | |
NBC | Dateline NBC | 2.4 | 7 | 1.5 | 5 | 9,507 | |
FOX | King of the Hill (repeat) | 1.4 | 4 | 1.5 | 5 | 2,979 | |
UNI | Simplemente Selena | 1.1 | 3 | 1.1 | 4 | 2,598 | |
CW | Jericho (repeat) | 0.2 | 1 | 0.1 | 0 | 631 | |
8:00 | CBS | 60 Minutes/Amazing Race 14 | 4.0 | 11 | 2.4 | 8 | 14,565 |
FOX | Simpsons | 3.1 | 9 | 3.5 | 11 | 6,582 | |
ABC | Extreme Makeover: Home Edition | 2.8 | 8 | 2.2 | 7 | 9,245 | |
UNI | Nuestra Belleza Latina | 1.3 | 4 | 1.4 | 5 | 3,228 | |
NBC | Kings | 1.3 | 3 | 0.9 | 3 | 4,583 | |
CW | War Games (movie) | 0.3 | 1 | 0.2 | 1 | 963 | |
8:30 | CBS | Amazing Race 14 | 3.6 | 9 | 2.4 | 7 | 11,461 |
ABC | Extreme Makeover: Home Edition | 3.3 | 8 | 2.9 | 9 | 10,355 | |
FOX | Simpsons (repeat) | 3.1 | 8 | 3.4 | 10 | 6,498 | |
UNI | Nuestra Belleza Latina | 1.4 | 4 | 1.6 | 5 | 3,606 | |
NBC | Kings | 1.2 | 3 | 0.9 | 3 | 4,308 | |
CW | War Games (movie) | 0.4 | 1 | 0.2 | 1 | 1,204 | |
9:00 | FOX | Family Guy | 4.2 | 10 | 5.0 | 14 | 8,198 |
ABC | Extreme Makeover: Home Edition | 3.8 | 9 | 3.1 | 8 | 11,434 | |
CBS | Amazing Race/Cold Case | 3.1 | 7 | 1.9 | 5 | 11,967 | |
NBC | Celebrity Apprentice | 2.3 | 5 | 1.6 | 4 | 6,551 | |
UNI | Nuestra Belleza Latina | 1.4 | 3 | 1.5 | 4 | 3,605 | |
CW | War Games (movie) | 0.5 | 1 | 0.3 | 1 | 1,399 | |
9:30 | ABC | Extreme Makeover: Home Edition | 4.2 | 10 | 3.4 | 9 | 12,163 |
FOX | American Dad | 3.0 | 7 | 3.6 | 10 | 5,995 | |
NBC | Celebrity Apprentice | 3.0 | 7 | 2.1 | 6 | 7,875 | |
CBS | Cold Case | 2.5 | 6 | 1.3 | 4 | 11,457 | |
UNI | Nuestra Belleza Latina | 1.6 | 4 | 1.7 | 5 | 3,912 | |
CW | War Games (movie) | 0.5 | 1 | 0.3 | 1 | 1,498 | |
10:00 | NBC | Celebrity Apprentice | 3.8 | 9 | 2.8 | 8 | 9,647 |
CBS | Cold Case/The Unit | 2.8 | 7 | 1.6 | 4 | 11,317 | |
ABC | Desperate Housewives (repeat) | 2.2 | 6 | 1.8 | 5 | 6,609 | |
UNI | ¿Quién Tiene la Razón? | 1.0 | 2 | 0.9 | 3 | 2,547 | |
10:30 | NBC | Celebrity Apprentice | 3.9 | 10 | 2.9 | 8 | 9,976 |
CBS | The Unit | 2.3 | 6 | 1.5 | 4 | 9,193 | |
ABC | Desperate Housewives (repeat) | 1.9 | 5 | 1.5 | 4 | 5,665 | |
UNI | ¿Quién Tiene la Razón? | 0.8 | 2 | 0.7 | 2 | 2,126 |
Last Sunday's results, here.
Thanks to:
TV by the numbers
domingo, 29 de marzo de 2009
Promotional purposes only (HQ)
These are some of my favorite promo pictures. Of course there are a lot more but...for another day :) Do you miss any?
Etiquetas:
90210,
Gossip Girl,
house,
HQ,
Lost,
photos,
poster,
promotional,
True Blood,
Tudors
sábado, 28 de marzo de 2009
Terminator goes up 180.000 viewers, Dollhouse drops 250.000....Same story, different week :)
Scoreboard | |||||
---|---|---|---|---|---|
Total Viewers (million) | 10.31 | 6.70 | 4.32 | 3.85 | 1.81 |
Rating/Share: Adults 18-49 | 3.6/11 | 2.0/6 | 1.2/4 | 1.3/4 | 0.7/2 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share |
8:00 | CBS | NCAA Men’s Basketball Tournament 8p-11p | 10.31 | 3.6/11 |
ABC | Wife Swap | 5.54 | 1.7/6 | |
| FOX | Terminator: The Sarah Connor Chronicles | 3.83 | 1.3/5 |
NBC | Howie Do It | 3.61 | 1.0/4 | |
CW | Everybody Hates Chris | 1.81 | 0.7/2 | |
8:30 | CW | The Game | 2.01 | 0.9/3 |
9:00 | ABC | Supernanny | 6.52 | 2.1/6 |
NBC | Friday Night Lights | 3.95 | 1.2/4 | |
FOX | Dollhouse | 3.87 | 1.3/4 | |
CW | America’s Next Top Model (R) | 1.71 | 0.7/2 | |
10:00 | ABC | 20/20 | 8.05 | 2.2/7 |
NBC | Dateline | 5.39 | 1.5/5 |
Last Friday's results, here.
Thanks to:
TV by the numbers
Taking Chances
I started to like this girl as soon as I heard she was chosen to be the fourth judge (sorry Paula) on American Idol. But then, after spending hours reading on the internet about her and her work, I just loved her. She even has a "group" called Platinum Weird from which I expect we will hear more after her career has been launched to the top. I didn't know she could sing that well. Give it a listen and hope you like her ;)
viernes, 27 de marzo de 2009
No matter how, no matter when
It doesn't matter the day Idol is on air. It becomes instantly the most watched show of the night. Affected by Obama's press conference, FOX moved Idol to Thursday and started the night with 200 million viewers growing to 24 million in just 30 minutes. At 9pm ABC got the leadership with Grey's Anatomy with very good numbers too, most of all in the demos. Full details following.
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 16.65 | 10.97 | 10.12 | 7.78 | 6.11 | 3.46 |
Rating/Share: Adults 18-49 | 6.1/16 | 3.8/10 | 3.5/9 | 3.1/9 | 2.6/7 | 1.4/4 |
Rating/Share: Adults 18-34 | 4.7/14 | 3.4/10 | 2.7/8 | 2.9/9 | 2.9/8 | 1.4/4 |
Time | Net | Show | Viewers Live+SD (000) | 18-49 Rating | 18-49 Share | 18-34 Rating | 18-34 Share |
8:00 | FOX | American Idol | 20,611 | 6.8 | 20 | 5.2 | 17 |
CBS | NCAA Basketball | 8,577 | 2.8 | 8 | 2.1 | 7 | |
ABC | In the Motherhood (premiere) | 6,720 | 2.1 | 6 | 1.9 | 6 | |
UNI | Premio Lo Nuestro | 6,053 | 2.5 | 7 | 2.7 | 9 | |
NBC | My Name is Earl | 5,870 | 2.0 | 6 | 1.5 | 5 | |
CW | Smallville | 3,489 | 1.4 | 4 | 1.4 | 5 | |
8:30 | FOX | American Idol | 24,096 | 8.1 | 21 | 6.1 | 18 |
CBS | NCAA Basketball | 9,709 | 3.3 | 9 | 2.5 | 8 | |
ABC | Samantha Who? | 6,531 | 2.1 | 6 | 1.7 | 5 | |
UNI | Premio Lo Nuestro | 6,270 | 2.6 | 7 | 2.9 | 9 | |
NBC | The Office (repeat) | 4,874 | 2.1 | 5 | 2.1 | 6 | |
CW | Smallville | 3,989 | 1.6 | 4 | 1.7 | 5 | |
9:00 | ABC | Grey’s Anatomy | 15,078 | 5.1 | 12 | 4.6 | 12 |
FOX | Hell’s Kitchen | 12,021 | 5.0 | 12 | 3.9 | 10 | |
CBS | NCAA Basketball | 11,416 | 3.8 | 9 | 2.8 | 8 | |
NBC | The Office | 8,445 | 4.3 | 11 | 5.2 | 14 | |
UNI | Premio Lo Nuestro | 6,576 | 2.9 | 7 | 3.2 | 9 | |
CW | Supernatural | 3,264 | 1.2 | 3 | 1.2 | 3 | |
9:30 | ABC | Grey’s Anatomy | 16,545 | 5.8 | 14 | 5.2 | 14 |
CBS | NCAA Basketball | 10,524 | 3.7 | 9 | 2.8 | 8 | |
FOX | Hell’s Kitchen | 9,868 | 4.5 | 11 | 3.5 | 9 | |
NBC | 30 Rock | 7,173 | 3.4 | 8 | 3.7 | 10 | |
UNI | Premio Lo Nuestro | 6,521 | 2.9 | 7 | 3.2 | 8 | |
CW | Supernatural | 3,083 | 1.2 | 3 | 1.1 | 3 | |
10:00 | ABC | Private Practice | 11,147 | 4.1 | 10 | 3.7 | 11 |
CBS | NCAA Basketball | 10,368 | 3.7 | 9 | 3.0 | 9 | |
NBC | E.R. | 9,758 | 3.5 | 9 | 2.5 | 7 | |
UNI | Premio Lo Nuestro | 5,889 | 2.6 | 7 | 2.8 | 8 | |
10:30 | NBC | E.R. | 10,568 | 3.6 | 10 | 2.5 | 8 |
CBS | NCAA Basketball | 10,118 | 3.7 | 10 | 3.1 | 9 | |
ABC | Private Practice | 9,803 | 3.5 | 9 | 3.1 | 9 | |
UNI | Premio Lo Nuestro | 5,338 | 2.3 | 6 | 2.7 | 8 |
Last Thursday's results, here.
Thanks to:
TV by the numbers
Etiquetas:
ABC,
american idol,
FOX,
Grey's Anatomy,
ratings,
Thursday
jueves, 26 de marzo de 2009
Idol sits on top again
After Obama's press conference on Tuesday, Idol performances show was moved back to Wednesday and it of course affected all networks. This week's show allowed FOX to win the night easily with 25.6 million viewers and 9.2/23 between 8pm-10pm. Haters of the show say everywhere that the show is already done but numbers don't say that. Idol has lost almost 10% of the audience but it's still the number one show on TV and it is by far. What's more, seeing numbers on detail, audience grows every half hour and that's something important for a show (you can see details at the end of the post).
Meanwhile, on ABC Lost didn't do as good but we shouldn't worry about it because the show is already renewed for the last season next year. And even more, I think yesterday's episode was just a normal one but...12th episode is suposed to be....ok...I won't spoil anything :)
Full details, after the break (in honor of Ryan).
Scoreboard | ||||||
---|---|---|---|---|---|---|
Total Viewers (million) | 25.60 | 11.59 | 6.50 | 4.72 | 4.27 | 1.82 |
Rating/Share: Adults 18-49 | 9.2/23 | 2.9/8 | 2.7/7 | 1.5/4 | 1.7/5 | 0.9/2 |
Rating/Share: Adults 18-34 | 7.3/21 | 1.9/5 | 2.3/7 | 1.1/3 | 1.9/5 | 1.1/3 |
Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share | 18-34 Rating/Share |
8:00 | FOX | American Idol | 24.33 | 8.5/24 | 6.7/21 |
CBS | Survivor: Tocantins (Clip Show) | 8.15 | 2.3/6 | 1.2/4 | |
ABC | Scrubs | 5.33 | 2.0/6 | 1.9/6 | |
CW | America’s Next Top Model | 2.85 | 1.4/4 | 1.6/5 | |
NBC | The Chopping Block | 2.60 | 0.9/2 | 0.7/2 | |
8:30 | ABC | Better of Ted | 4.69 | 1.8/5 | 1.7/5 |
9:00 | FOX | American Idol | 26.87 | 9.8/23 | 7.8/21 |
CBS | Criminal Minds | 14.02 | 3.4/8 | 2.3/6 | |
ABC | LOST | 8.82 | 4.1/10 | 3.8/10 | |
NBC | Life | 4.32 | 1.4/3 | 1.2/3 | |
CW | 90210 (R) | 797.00 | 0.4/1 | 0.5/1 | |
10:00 | CBS | CSI: NY | 12.60 | 3.0/8 | 2.1/6 |
NBC | Law & Order | 7.25 | 2.2/6 | 1.4/4 | |
ABC | Life on Mars | 5.67 | 2.1/6 | 1.4/4 |
Last Wednesday's results, here.
Thanks to:
TV by the numbers
Etiquetas:
ABC,
american idol,
FOX,
Lost,
ratings,
Ryan Seacrest,
Wednesday
Suscribirse a:
Entradas (Atom)